loa.ch.24.1.1 predictions LOA forum

37 replies. Last post: 2014-04-19

Reply to this topic Return to forum

loa.ch.24.1.1 predictions
  • RoRoRo the Bot at 2013-11-04

    *Tournament: “loa.ch.24.1.1”:http://www.littlegolem.net/jsp/tournament/tournament.jsp?trnid=loa.ch.24.1.1*
    I've been requested to follow loa.ch.24.1.1 by RoRoRo the Bot

    For info on how these predictions are calculated see my “predictions web page”:http://fatphil.org/rororo/predictions/#about .
    \* Already completed matches:

    Games completed: 0/45
    table{background:#ffe700;border:1}.
    {background:#ff8000}. \|_. N \|_. Player \|_. Rating \|_. 1 \|_. 2 \|_. 3 \|_. 4 \|_. 5 \|_. 6 \|_. 7 \|_. 8 \|_. 9 \|_. 10 \|_. Score \|_. Son \|_. p(win) \|_. p(draw) \|_. p(down) \|
    \| 1 \| kingofthebesI \| 2180 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587056 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587055 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587054 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587053 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587052 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587051 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587050 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587049 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587057 \| 0 \| 0 \| 73.97% \| 1.38% \| 0.36% \|
    \| 2 \| kyle douglas \| 1681 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587056 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587091 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587089 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587086 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587082 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587077 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587071 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587064 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587093 \| 0 \| 0 \| 0.05% \| 0.01% \| 91.12% \|
    \| 3 \| CalvinB \| 1779 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587055 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587091 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587088 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587085 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587081 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587076 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587070 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587063 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587092 \| 0 \| 0 \| 0.41% \| 0.07% \| 70.90% \|
    \| 4 \| Chaosu \| 1792 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587054 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587089 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587088 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587084 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587080 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587075 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587069 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587062 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587090 \| 0 \| 0 \| 0.49% \| 0.10% \| 67.45% \|
    \| 5 \| Tobias (TORBEN .BSW) \| 1808 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587053 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587086 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587085 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587084 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587079 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587074 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587068 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587061 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587087 \| 0 \| 0 \| 0.73% \| 0.14% \| 62.36% \|
    \| 6 \| Ragnar Wikman \| 1873 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587052 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587082 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587081 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587080 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587079 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587073 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587067 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587060 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587083 \| 0 \| 0 \| 2.50% \| 0.27% \| 39.65% \|
    \| 7 \| mikeg \| 1899 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587051 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587077 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587076 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587075 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587074 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587073 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587066 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587059 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587078 \| 0 \| 0 \| 4.00% \| 0.48% \| 31.41% \|
    \| 8 \| Mojmir Hanes \| 1919 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587050 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587071 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587070 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587069 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587068 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587067 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587066 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587058 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587072 \| 0 \| 0 \| 5.30% \| 0.51% \| 26.44% \|
    \| 9 \| Hartmut \| 1969 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587049 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587064 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587063 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587062 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587061 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587060 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587059 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587058 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587065 \| 0 \| 0 \| 10.77% \| 0.86% \| 15.09% \|
    \| 10 \| Maurizio De Leo \| 1647 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587057 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587093 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587092 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587090 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587087 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587083 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587078 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587072 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587065 \| - \| 0 \| 0 \| 0.02% \| 0.00% \| 95.22% \|

    p(down) is the probability of being in the places 6-10 and thus being demoted

  • Chaosu ★ at 2013-11-05

    good luck everyone!

  • RoRoRo the Bot at 2013-11-21

    *Tournament: “loa.ch.24.1.1”:http://www.littlegolem.net/jsp/tournament/tournament.jsp?trnid=loa.ch.24.1.1*
    Newly completed matches:
    \* mikeg 0 - 2 Tobias Lang

    Games completed: 1/45
    table{background:#ffe700;border:1}.
    {background:#ff8000}. \|_. N \|_. Player \|_. Rating \|_. 1 \|_. 2 \|_. 3 \|_. 4 \|_. 5 \|_. 6 \|_. 7 \|_. 8 \|_. 9 \|_. 10 \|_. Score \|_. Son \|_. p(win) \|_. p(draw) \|_. p(down) \|
    \| 1 \| Tobias Lang \| 1828 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587087 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587053 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587068 \| *“2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587074* \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587079 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587084 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587085 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587086 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587061 \| 2 \| 0 \| 2.16% \| 0.31% \| 36.50% \|
    \| 2 \| Maurizio De Leo \| 1647 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587087 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587057 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587072 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587078 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587083 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587090 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587092 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587093 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587065 \| 0 \| 0 \| 0.03% \| 0.01% \| 94.71% \|
    \| 3 \| kingofthebesI \| 2180 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587053 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587057 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587050 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587051 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587052 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587054 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587055 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587056 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587049 \| 0 \| 0 \| 74.65% \| 1.32% \| 0.40% \|
    \| 4 \| Mojmir Hanes \| 1919 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587068 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587072 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587050 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587066 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587067 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587069 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587070 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587071 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587058 \| 0 \| 0 \| 5.61% \| 0.60% \| 24.60% \|
    \| 5 \| mikeg \| 1879 \| *“0”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587074* \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587078 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587051 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587066 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587073 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587075 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587076 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587077 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587059 \| 0 \| 0 \| 1.19% \| 0.18% \| 52.64% \|
    \| 6 \| Ragnar Wikman \| 1873 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587079 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587083 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587052 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587067 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587073 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587080 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587081 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587082 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587060 \| 0 \| 0 \| 2.72% \| 0.34% \| 39.64% \|
    \| 7 \| Chaosu \| 1791 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587084 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587090 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587054 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587069 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587075 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587080 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587088 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587089 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587062 \| 0 \| 0 \| 0.57% \| 0.08% \| 68.25% \|
    \| 8 \| CalvinB \| 1763 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587085 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587092 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587055 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587070 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587076 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587081 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587088 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587091 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587063 \| 0 \| 0 \| 0.31% \| 0.07% \| 76.41% \|
    \| 9 \| kyle douglas \| 1681 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587086 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587093 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587056 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587071 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587077 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587082 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587089 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587091 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587064 \| 0 \| 0 \| 0.05% \| 0.00% \| 92.03% \|
    \| 10 \| Hartmut \| 1969 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587061 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587065 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587049 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587058 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587059 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587060 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587062 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587063 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587064 \| - \| 0 \| 0 \| 11.04% \| 0.79% \| 14.79% \|

    p(down) is the probability of being in the places 6-10 and thus being demoted

  • RoRoRo the Bot at 2013-11-23

    *Tournament: “loa.ch.24.1.1”:http://www.littlegolem.net/jsp/tournament/tournament.jsp?trnid=loa.ch.24.1.1*
    Newly completed matches:
    \* kyle douglas 0 - 2 Tobias Lang

    Games completed: 2/45
    table{background:#ffe700;border:1}.
    {background:#ff8000}. \|_. N \|_. Player \|_. Rating \|_. 1 \|_. 2 \|_. 3 \|_. 4 \|_. 5 \|_. 6 \|_. 7 \|_. 8 \|_. 9 \|_. 10 \|_. Score \|_. Son \|_. p(win) \|_. p(draw) \|_. p(down) \|
    \| 1 \| Tobias Lang \| 1837 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587087 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587061 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587053 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587068 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587079 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587084 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587085 \| *“2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587086* \| “2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587074 \| 4 \| 0 \| 2.93% \| 0.45% \| 27.82% \|
    \| 2 \| Maurizio De Leo \| 1647 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587087 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587065 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587057 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587072 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587083 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587090 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587092 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587093 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587078 \| 0 \| 0 \| 0.02% \| 0.01% \| 94.74% \|
    \| 3 \| Hartmut \| 1969 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587061 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587065 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587049 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587058 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587060 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587062 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587063 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587064 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587059 \| 0 \| 0 \| 10.65% \| 0.73% \| 13.74% \|
    \| 4 \| kingofthebesI \| 2180 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587053 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587057 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587049 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587050 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587052 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587054 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587055 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587056 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587051 \| 0 \| 0 \| 74.79% \| 1.26% \| 0.41% \|
    \| 5 \| Mojmir Hanes \| 1919 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587068 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587072 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587058 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587050 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587067 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587069 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587070 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587071 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587066 \| 0 \| 0 \| 5.45% \| 0.57% \| 25.15% \|
    \| 6 \| Ragnar Wikman \| 1873 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587079 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587083 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587060 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587052 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587067 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587080 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587081 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587082 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587073 \| 0 \| 0 \| 2.61% \| 0.40% \| 39.76% \|
    \| 7 \| Chaosu \| 1791 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587084 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587090 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587062 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587054 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587069 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587080 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587088 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587089 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587075 \| 0 \| 0 \| 0.53% \| 0.08% \| 69.29% \|
    \| 8 \| CalvinB \| 1763 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587085 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587092 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587063 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587055 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587070 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587081 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587088 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587091 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587076 \| 0 \| 0 \| 0.24% \| 0.06% \| 77.29% \|
    \| 9 \| kyle douglas \| 1672 \| *“0”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587086* \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587093 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587064 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587056 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587071 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587082 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587089 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587091 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587077 \| 0 \| 0 \| 0.00% \| 0.01% \| 96.10% \|
    \| 10 \| mikeg \| 1879 \| “0”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587074 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587078 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587059 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587051 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587066 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587073 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587075 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587076 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587077 \| - \| 0 \| 0 \| 1.07% \| 0.20% \| 55.70% \|

    p(down) is the probability of being in the places 6-10 and thus being demoted

  • RoRoRo the Bot at 2013-11-24

    *Tournament: “loa.ch.24.1.1”:http://www.littlegolem.net/jsp/tournament/tournament.jsp?trnid=loa.ch.24.1.1*
    Newly completed matches:
    \* Tobias Lang 2 - 0 CalvinB

    Games completed: 3/45
    table{background:#ffe700;border:1}.
    {background:#ff8000}. \|_. N \|_. Player \|_. Rating \|_. 1 \|_. 2 \|_. 3 \|_. 4 \|_. 5 \|_. 6 \|_. 7 \|_. 8 \|_. 9 \|_. 10 \|_. Score \|_. Son \|_. p(win) \|_. p(draw) \|_. p(down) \|
    \| 1 \| Tobias Lang \| 1849 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587053 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587068 \| “2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587074 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587079 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587084 \| *“2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587085* \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587087 \| “2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587086 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587061 \| 6 \| 0 \| 4.54% \| 0.58% \| 16.55% \|
    \| 2 \| kingofthebesI \| 2180 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587053 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587050 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587051 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587052 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587054 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587055 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587057 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587056 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1587049 \| 0 \| 0 \| 73.63% \| 1.34% \| 0.38% \|
