go13.ch.19.1.1 predictions Go forum

48 replies. Last post: 2013-08-21

Reply to this topic Return to forum

go13.ch.19.1.1 predictions
  • RoRoRo the Bot at 2013-05-11

    *Tournament: “go13.ch.19.1.1”:http://www.littlegolem.net/jsp/tournament/tournament.jsp?trnid=go13.ch.19.1.1*
    I've been requested to follow go13.ch.19.1.1 by RoRoRo the Bot

    For info on how these predictions are calculated see my “predictions web page”:http://fatphil.org/rororo/predictions/#about .
    \* Already completed matches:

    Games completed: 0/66
    table{background:#ffe700;border:1}.
    {background:#ff8000}. \|_. N \|_. Player \|_. Rating \|_. 1 \|_. 2 \|_. 3 \|_. 4 \|_. 5 \|_. 6 \|_. 7 \|_. 8 \|_. 9 \|_. 10 \|_. 11 \|_. 12 \|_. Score \|_. Son \|_. p(win) \|_. p(draw) \|_. p(down) \|
    \| 1 \| Nao \| 2555 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541977 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541976 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541975 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541974 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541973 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541972 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541971 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541970 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541969 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541968 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541978 \| 0 \| 0 \| 29.89% \| 1.53% \| 10.78% \|
    \| 2 \| brujho \| 2105 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541977 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542031 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542029 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542026 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542022 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542017 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542011 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542004 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541996 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541987 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542033 \| 0 \| 0 \| 0 \| 0 \| 99.65% \|
    \| 3 \| Paul Bensen \| 2150 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541976 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542031 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542028 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542025 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542021 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542016 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542010 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542003 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541995 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541986 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542032 \| 0 \| 0 \| 0.01% \| 0.00% \| 99.09% \|
    \| 4 \| Gerhard Knop \| 2265 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541975 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542029 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542028 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542024 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542020 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542015 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542009 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542002 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541994 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541985 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542030 \| 0 \| 0 \| 0.20% \| 0.03% \| 91.97% \|
    \| 5 \| Martin Mueller \| 2365 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541974 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542026 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542025 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542024 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542019 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542014 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542008 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542001 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541993 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541984 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542027 \| 0 \| 0 \| 1.75% \| 0.24% \| 69.74% \|
    \| 6 \| mirror_man2 \| 2370 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541973 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542022 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542021 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542020 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542019 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542013 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542007 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542000 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541992 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541983 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542023 \| 0 \| 0 \| 1.82% \| 0.26% \| 68.24% \|
    \| 7 \| Radoslaw Jachym \| 2410 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541972 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542017 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542016 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542015 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542014 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542013 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542006 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541999 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541991 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541982 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542018 \| 0 \| 0 \| 3.91% \| 0.48% \| 53.99% \|
    \| 8 \| kokoro \| 2445 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541971 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542011 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542010 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542009 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542008 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542007 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542006 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541998 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541990 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541981 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542012 \| 0 \| 0 \| 7.08% \| 0.65% \| 41.24% \|
    \| 9 \| Crelo \| 2495 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541970 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542004 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542003 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542002 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542001 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542000 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541999 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541998 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541989 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541980 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542005 \| 0 \| 0 \| 14.60% \| 1.07% \| 25.11% \|
    \| 10 \| LEESD \| 2510 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541969 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541996 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541995 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541994 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541993 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541992 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541991 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541990 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541989 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541979 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541997 \| 0 \| 0 \| 17.65% \| 1.19% \| 21.20% \|
    \| 11 \| Xaver Gubas \| 2520 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541968 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541987 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541986 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541985 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541984 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541983 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541982 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541981 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541980 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541979 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541988 \| 0 \| 0 \| 19.86% \| 1.33% \| 19.15% \|
    \| 12 \| Liviu \| 2075 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541978 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542033 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542032 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542030 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542027 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542023 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542018 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542012 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542005 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541997 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541988 \| - \| 0 \| 0 \| 0.00% \| 0 \| 99.83% \|

    p(down) is the probability of being in the places 6-12 and thus being demoted

  • RoRoRo the Bot at 2013-05-14

    *Tournament: “go13.ch.19.1.1”:http://www.littlegolem.net/jsp/tournament/tournament.jsp?trnid=go13.ch.19.1.1*
    Newly completed matches:
    \* LEESD 2 - 0 Xaver Gubas

    Games completed: 1/66
    table{background:#ffe700;border:1}.
    {background:#ff8000}. \|_. N \|_. Player \|_. Rating \|_. 1 \|_. 2 \|_. 3 \|_. 4 \|_. 5 \|_. 6 \|_. 7 \|_. 8 \|_. 9 \|_. 10 \|_. 11 \|_. 12 \|_. Score \|_. Son \|_. p(win) \|_. p(draw) \|_. p(down) \|
    \| 1 \| LEESD \| 2525 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541997 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541969 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541989 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541990 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541991 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541992 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541993 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541994 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541995 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541996 \| *“2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541979* \| 2 \| 0 \| 30.96% \| 1.68% \| 8.34% \|
    \| 2 \| Liviu \| 2060 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541997 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541978 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542005 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542012 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542018 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542023 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542027 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542030 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542032 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542033 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541988 \| 0 \| 0 \| 0.00% \| 0 \| 99.89% \|
    \| 3 \| Nao \| 2560 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541969 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541978 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541970 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541971 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541972 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541973 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541974 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541975 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541976 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541977 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541968 \| 0 \| 0 \| 30.40% \| 1.62% \| 10.42% \|
    \| 4 \| Crelo \| 2495 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541989 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542005 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541970 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541998 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541999 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542000 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542001 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542002 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542003 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542004 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541980 \| 0 \| 0 \| 13.81% \| 1.06% \| 24.27% \|
    \| 5 \| kokoro \| 2445 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541990 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542012 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541971 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541998 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542006 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542007 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542008 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542009 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542010 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542011 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541981 \| 0 \| 0 \| 6.83% \| 0.70% \| 41.28% \|
    \| 6 \| Radoslaw Jachym \| 2410 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541991 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542018 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541972 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541999 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542006 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542013 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542014 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542015 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542016 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542017 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541982 \| 0 \| 0 \| 3.73% \| 0.45% \| 54.57% \|
    \| 7 \| mirror_man2 \| 2385 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541992 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542023 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541973 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542000 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542007 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542013 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542019 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542020 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542021 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542022 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541983 \| 0 \| 0 \| 2.29% \| 0.32% \| 64.51% \|
    \| 8 \| Martin Mueller \| 2365 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541993 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542027 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541974 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542001 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542008 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542014 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542019 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542024 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542025 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542026 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541984 \| 0 \| 0 \| 1.50% \| 0.24% \| 71.13% \|
    \| 9 \| Gerhard Knop \| 2250 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541994 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542030 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541975 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542002 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542009 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542015 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542020 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542024 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542028 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542029 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541985 \| 0 \| 0 \| 0.12% \| 0.01% \| 94.42% \|
    \| 10 \| Paul Bensen \| 2150 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541995 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542032 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541976 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542003 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542010 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542016 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542021 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542025 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542028 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542031 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541986 \| 0 \| 0 \| 0.00% \| 0 \| 99.20% \|
    \| 11 \| brujho \| 2105 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541996 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542033 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541977 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542004 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542011 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542017 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542022 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542026 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542029 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542031 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541987 \| 0 \| 0 \| 0.00% \| 0 \| 99.67% \|
    \| 12 \| Xaver Gubas \| 2510 \| *“0”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541979* \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541988 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541968 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541980 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541981 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541982 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541983 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541984 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541985 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541986 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541987 \| - \| 0 \| 0 \| 7.12% \| 0.82% \| 32.30% \|

    p(down) is the probability of being in the places 6-12 and thus being demoted

  • RoRoRo the Bot at 2013-05-19

    *Tournament: “go13.ch.19.1.1”:http://www.littlegolem.net/jsp/tournament/tournament.jsp?trnid=go13.ch.19.1.1*
    Newly completed matches:
    \ Xaver Gubas 0 - 2 Liviu <--- astonishing! [°\_°]
    \
    Crelo 0 - 2 Liviu <— astonishing! [°_°]

    Games completed: 3/66
    table{background:#ffe700;border:1}.
    {background:#ff8000}. \|_. N \|_. Player \|_. Rating \|_. 1 \|_. 2 \|_. 3 \|_. 4 \|_. 5 \|_. 6 \|_. 7 \|_. 8 \|_. 9 \|_. 10 \|_. 11 \|_. 12 \|_. Score \|_. Son \|_. p(win) \|_. p(draw) \|_. p(down) \|
    \| 1 \| Liviu \| 2160 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541997 \| *“2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542005* \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542012 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542018 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542023 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542027 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542030 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542032 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542033 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541978 \| *“2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541988* \| 4 \| 0 \| 0.16% \| 0.02% \| 87.44% \|
    \| 2 \| LEESD \| 2525 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541997 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541989 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541990 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541991 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541992 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541993 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541994 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541995 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541996 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541969 \| “2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541979 \| 2 \| 0 \| 34.69% \| 1.74% \| 7.04% \|
    \| 3 \| Crelo \| 2470 \| *“0”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542005* \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541989 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541998 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541999 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542000 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542001 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542002 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542003 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1542004 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541970 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1541980 \| 0 \| 0 \| 5.52% \| 0.56% \| 43.61% \|
