EinStein würfelt nicht!

Main - Championship - Ladder - Mini Cup - User tournaments - Rating games - Rules

Old Monthly Cup

Little Golem Cup - 3-points match - 2023

Month #groups #players Winner
2023 January 8 12 real_masuta
2023 February 10 14 Dark Star
2023 March 9 12 real_masuta
2023 April 9 15 Paul Wiselius

Little Golem Cup - 3-points match - 2022

Month #groups #players Winner
2022 January 7 13 Fraggle_Reloaded_c
2022 February 9 12 Paul Wiselius
2022 March 11 10 Paul Wiselius, opmp
2022 April 9 12 Diamante
2022 May 8 10 Diamante
2022 June 9 11 real_masuta
2022 July 8 13 EWN_ghost_
2022 August 7 11 real_masuta
2022 September 8 11 real_masuta
2022 October 8 12 real_masuta
2022 November 4 8 Ralf
2022 December 9 11 Masahito

Little Golem Cup - 11-points match - 2022

Month #groups #players Winner
2022 March 3 8 Paul Wiselius, opmp
2022 May 1 5 Diamante

Little Golem Cup - 19-points match - 2022

Month #groups #players Winner
2022 April 1 5 Diamante

Little Golem Cup - 1-point game - 2022

Month #groups #players Winner
2022 October 1 5 real_masuta

Little Golem Cup - Backwards capture - 2022

Month #groups #players Winner
2022 February 1 5 Paul Wiselius

Little Golem Cup - 3-points match - 2021

Month #groups #players Winner
2021 January 12 18 Dolos
2021 February 17 18 Paul Wiselius
2021 March 21 21 Florian Jamain
2021 April 20 17 hoodier
2021 May 23 22 real_masuta
2021 June 16 14 real_masuta
2021 July 16 14 Thoddy
2021 August 17 16 Ralf
2021 September 10 14 real_masuta
2021 October 6 13 Diamante, Fraggle_Reloaded_c, real_masuta
2021 November 6 12 real_masuta
2021 December 8 12 Roy78, real_masuta, Diamante

Little Golem Cup - Backwards capture - 2021

Month #groups #players Winner
2021 August 1 5 Ralf

Little Golem Cup - 3-points match - 2020

Month #groups #players Winner
2020 January 12 12 EWN_ghost_
2020 February 10 15 luiser
2020 March 13 19 luiser
2020 April 14 17 DiceRoller
2020 May 17 19 luiser
2020 June 18 16 luiser
2020 July 20 20 Diamante
2020 August 20 21 luiser
2020 September 16 18 Masahito
2020 October 12 15 Paul Wiselius
2020 November 12 15 Diamante
2020 December 10 16 Paul Wiselius

Little Golem Cup - 3-points match - 2019

Month #groups #players Winner
2019 January 12 14 Florian Jamain
2019 February 13 15 Fraggle_Reloaded_c
2019 March 10 19 luiser
2019 April 6 10 Fraggle_Reloaded_c
2019 May 8 12 luiser
2019 June 10 12 luiser
2019 July 12 16 luiser
2019 August 14 17 luiser
2019 September 9 15 luiser
2019 October 12 20 Fraggle_Reloaded_c
2019 November 12 17 Fraggle_Reloaded_c
2019 December 11 16 luiser
Final Group

Little Golem Cup - 3-points match - 2018

Month #groups #players Winner
2018 January 8 14 luiser
2018 February 15 17 luiser
2018 March 20 19 Fraggle_Reloaded_c
2018 April 13 16 luiser, MRFvR
2018 May 18 23 Paul Wiselius
2018 June 12 17 Diamante
2018 July 10 20 luiser
2018 August 11 16 Force majeure
2018 September 15 20 walter_white
2018 October 15 20 luiser
2018 November 12 18 ypercube, Paul Wiselius
2018 December 11 14 Masahito
Final Group

Little Golem Cup - 3-points match - 2017

Month #groups #players Winner
2017 January 12 16 luiser
2017 February 10 12 luiser
2017 March 13 14 sZamBa_
2017 April 11 12 sZamBa_
2017 May 7 13 luiser
2017 June 8 9 Paul Wiselius
2017 July 9 12 sZamBa_
2017 August 8 10 luiser
2017 September 11 15 Masahito
2017 October 11 13 JJ10
2017 November 10 13 luiser
2017 December 12 12 Roy78, Diamante, Paul Wiselius
Final Group

Little Golem Cup - 3-points match - 2016

Month #groups #players Winner
2016 January 15 19 Paul Wiselius
2016 February 8 13 Diamante
2016 March 8 13 luiser
2016 April 7 12 Pokshtya
2016 May 12 17 LeCanardfou
2016 June 9 11 Paul Wiselius
2016 July 7 10 Diamante
2016 August 9 15 luiser
2016 September 15 21 sZamBa_
2016 October 11 18 sZamBa_
2016 November 13 14 sZamBa_
2016 December 19 17 Diamante
Final Group

Little Golem Cup - 3-points match - 2015

Month #groups #players Winner
2015 January 31 27 luiser
2015 February 32 26 LeCanardfou
2015 March 33 21 Rafael Marques
2015 April 22 23 Diamante
2015 May 14 17 Paul Wiselius
2015 June 14 20 Paul Wiselius
2015 July 13 17 Paul Wiselius
2015 August 7 14 Diamante
2015 September 9 16 kiwibill
2015 October 13 19 Fraggle_Reloaded_c
2015 November 16 16 luiser
2015 December 15 15 luiser
Final Group

Little Golem Cup - 3-points match - 2014

Month #groups #players Winner
2014 January 22 23 naive_child_c
2014 February 10 19 luiser, zsom, Pokshtya
2014 March 13 21 Stop_Sign
2014 April 15 23 naive_child_c
2014 May 12 25 Florian Jamain
2014 June 6 12 luiser
2014 July 5 13 Diamante
2014 August 13 19 Thoddy
2014 September 6 12 naive_child_c
2014 October 14 24 naive_child_c
2014 November 15 21 Roy78, luiser
2014 December 22 23 Florian Jamain
Final Group

Little Golem Cup - 3-points match - 2013

Month #groups #players Winner
2013 January 10 23 Nagy Fathy
2013 February 28 33 Ragnar Wikman, sembazuru, naive_child_c
2013 March 10 22 RoRoRo the Bot
2013 April 11 20 Thoddy
2013 May 14 23 richyfourtytwo
2013 June 12 20 RoRoRo the Bot
2013 July 8 15 hershoff
2013 August 18 22 Diamante
2013 September 11 18 LeCanardfou
2013 October 8 17 Paul Wiselius
2013 November 13 22 luiser
2013 December 12 20 dougforte
Final Group

Little Golem Cup - 3-points match - 2012

Month #groups #players Winner
2012 January 25 31 Doctor_Strange, LeCanardfou, naive_child_c
2012 February 21 29 MRFvR
2012 March 25 35 LeCanardfou
2012 April 13 24 RoRoRo the Bot
2012 May 25 39 JJ10
2012 June 12 23 Paulzz
2012 July 15 32 One_minute_c
2012 August 18 25 hershoff
2012 September 11 21 FatPhil
2012 October 12 21 hershoff
2012 November 8 17 RoRoRo the Bot
2012 December 8 17 TUMRAK
Final Group

Little Golem Cup - 3-points match - 2011

Month #groups #players Winner
2011 January 27 31 LeCanardfou
2011 February 21 27 RoRoRo the Bot
2011 March 27 38 YHW
2011 April 29 39 RoRoRo the Bot
2011 May 41 42 RoRoRo the Bot
2011 June 37 44 RoRoRo the Bot
2011 July 32 42 Rafael Marques
2011 August 31 38 Jan Krabbenbos
2011 September 38 38 naive_child_c
2011 October 34 34 Diamante
2011 November 33 39 RoRoRo the Bot
2011 December 16 28 Stop_Sign, YHW
Final Group

Little Golem Cup - 3-points match - 2010

Month #groups #players Winner
2010 January 40 44 RoRoRo the Bot
2010 February 38 40 Pawel Grabowski
2010 March 35 36 fhsIV
2010 April 24 29 Diamante
2010 May 21 38 RoRoRo the Bot
2010 June 26 40 Kd Hoffmann
2010 July 26 41 Chris
2010 August 31 43 Andreas Bleck
2010 September 30 42 kyle douglas
2010 October 29 38 RoRoRo the Bot, YHW, Valkyria9 bot
2010 November 35 42 TUMRAK
2010 December 49 51 ChazIsidore
Final Group

Little Golem Cup - 3-points match - 2009

Month #groups #players Winner
2009 January 51 61 Diamante, Roy78, JanMS
2009 February 49 52 RoRoRo the Bot
2009 March 47 60 RoRoRo the Bot
2009 April 26 35 RoRoRo the Bot, Diamante
2009 May 31 43 luiser
2009 June 37 55 RoRoRo the Bot, Micco, Krzysztof (Chris)
2009 July 41 52 RoRoRo the Bot
2009 August 25 39 RoRoRo the Bot
2009 September 44 53 RoRoRo the Bot
2009 October 30 44 luiser
2009 November 31 53 FatPhil, RoRoRo the Bot, zwack
2009 December 31 47 opmp
Final Group

Little Golem Cup - 3-points match - 2008

Month #groups #players Winner
2008 January 67 67 hanfried_c
2008 February 55 58 FatPhil
2008 March 76 66 Telestes, RoRoRo the Bot, Jordi
2008 April 52 54 luiser, FatPhil, Marius Halsor
2008 May 58 66 RoRoRo the Bot
2008 June 39 53 RoRoRo the Bot, luiser, witch_doctor
2008 July 44 61 Andreas Bleck
2008 August 64 63 luiser
2008 September 46 61 luiser
2008 October 48 58 luiser
2008 November 38 56 Ralf
2008 December 49 54 opmp
Final Group

Little Golem Cup - 3-points match - 2007

Month #groups #players Winner
2007 January 98 83 FatPhil
2007 February 92 95 YHW
2007 March 79 94 hanfried_c
2007 April 76 84 luiser
2007 May 59 68 Caroline
2007 June 66 66 RoRoRo the Bot
2007 July 70 57 YHW
2007 August 70 79 Marius Halsor
2007 September 71 70 FatPhil
2007 October 61 71 hanfried_c
2007 November 72 71 Maged Salah
2007 December 80 69 Nagy Fathy
Final Group

Little Golem Cup - 3-points match - 2006

Month #groups #players Winner
2006 March 289 197 Henrik Sjøl
2006 April 170 135 Tore S
2006 May 107 96 Theo van der Storm
2006 July 25 44 luiser
2006 August 72 72 fraggle_c, Henrik Sjøl, ypercube
2006 September 92 89 hubbie_c
2006 October 72 82 hubbie_c
2006 November 76 78 hubbie_c
2006 December 43 57 Milarepa
Final Group