 |
Main Menu |
 |
|
| |
|
 |
Player #6204 |
 |
| Name: |
Looser |
| Registered: |
2004-05-12 |
| Lastconnect: |
2010-07-30 07:23 |
| Address: |
Poland
|
| Info: |
You may check on the results on the website prepared by Mojmir Hanes, here --> RESULT PAGE
Street Soccer Team Tournament 3rd Edition
REGISTERED TEAMS

| Number |
Nick |
ID |
Rating |
Number |
Nick |
ID |
Rating |
Number |
Nick |
ID |
Rating |
| I | Team Finland |  | 11th - 1821 | XI | Team Canada/Albania |   | 14th - 1795,75 | XXI | Team USA B |  | 4th - 1868,75 |
| A1 | Nethshrac(c) | 16637 | 1876 | A1 | TnT | 10065 | 1865 | A1 | Kevin Whitmore(c) | 3368 | 1914 |
| A2 | Paavo Pirinen | 10954 | 1899 | A2 | Hans-Peter | 9402 | 1751 | A2 | green_hornet | 16301 | 1880 |
| A3 | Cane | 16641 | 1808 | A3 | David Scott(c) | 3574 | 1773 | A3 | jim O | 15062 | 1818 |
| A4 | Mikko Saari | 6977 | 1701 | A4 | Superstring | 4060 | 1794 | A4 | Rex Moore | 2685 | 1863 |
| II | Team Switzerland |  | 3rd - 1868,75 | XII | Team Romania |  | 19th - 1776,6 | XXII | Team German Golems |  | 13th - 1795,75 |
| A1 | Manou(c) | 6693 | 1823 | A1 | Cristi(c) | 1740 | 1751 | A1 | Figilano(c) | 6416 | 1723 |
| A2 | neptun | 4548 | 1993 | A2 | I R I | 4454 | <1883/td> | A2 | Koniin Sarass | 7193 | 1933 |
| A3 | manolsson | 7209 | 1838 | A3 | Eduard | 4805 | 1782 | A3 | Rumpelfamilie | 20364 | 1833 |
| A4 | maraca | 12481 | 1821 | A4 | Eduard Pandele | 15488 | 1784 | A4 | pwahs | 15606 | 1694 |
| | | | A5 | albert | 3922 | 1683 | | | | |
| III | Team Slovenia |  | 28th - 1715,25 | XIII | Team UK & Ireland |   | 10th - 1831 | XXIII | Team German-BSW |  | 8th - 1846,5 |
| A1 | David(c) | 10575 | 1805 | A1 | Alan | 4907 | 1929 | A1 | muggel_b(c) | 12693 | 1900 |
| A2 | matjazo | 12548 | 1764 | A2 | Black Cat(c) | 6488 | 1854 | A2 | Marc74 | 16523 | 1670 |
| A3 | oblacka | 12540 | 1792 | A3 | Brian | 18300 | 1798 | A3 | Talizess | 7352 | 2002 |
| A4 | markyd | 21305 | 1500 | A4 | Rob | 2467 | 1743 | A4 | Toledus | 8885 | 1814 |
| IV | Team Hungary |  | 18th - 1777,75 | XIV | Team USA A |  | 1st - 1914,25 | XIV | Team Brazil |  | 32nd - 1621 |
| A1 | FC Malaj(c) | 6551 | 1788 | A1 | Ray Garrison | 10407 | 1951 | A1 | Lucimara(c) | 2251 | 1651 |
| A2 | Reemi | 10518 | 1595 | A2 | steve1964(c) | 4967 | 1946 | A2 | Marius Rombout van Riemsdijk | 10193 | 1621 |
| A3 | Hollo | 3685 | 1794 | A3 | Phlegm | 3656 | 1900 | A3 | Ricardo (Santos) | 1622 | 1844 |
| A4 | chianti | 4315 | 1934 | A4 | Steven Pedlow | 8750 | 1860 | A4 | Felipe Herman van Riemsdijk | 10180 | 1368 |
| V | Team France |  | 24th - 1753 | XV | Team Italia A |  | 7th - 1848,75 | XXV | Team D-BMMB |  | 6th - 1857,25 |
| A1 | antony(c) | 20491 | 1864 | A1 | Michele(c) | 18887 | 1939 | A1 | bachkiesel | 1009 | 1962 |
| A2 | PHILOUXX | 7537 | 1784 | A2 | beppi: herogame.org | 1610 | 1875 | A2 | Mojmir Hanes | 1161 | 1842 |
| A3 | Julien | 2738 | 1729 | A3 | Matteo A. | 8831 | 1763 | A3 | Michael X(c) | 10303 | 1843 |
| A4 | Jacques | 1003 | 1686 | A4 | Ruskie | 16424 | 1818 | A4 | Bernhard Herwig | 3324 | 1782 |
| A5 | shrcl | 3608 | 1702 | | | | | | | | |
| VI | Team Poland A |  | 5th - 1861,25 | XVI | Team Italia B |  | 30th - 1698,8 | XVI | Team Czechia+Slovakia |   | 25th - 1742 |
| A1 | Looser(c) | 6204 | 1857 | A1 | Luca Bruzzi | 8753 | 1817 | A1 | Burton | 2318 | 1857 |
| A2 | p_a_k_o | 5840 | 1881 | A2 | quartastella(c) | 20060 | 1774 | A2 | Disciple | 17108 | 1836 |
| A3 | saw | 7256 | 1903 | A3 | kurtz | 15326 | 1700 | A3 | Richard Malaschitz | 1002 | 1716 |
| A4 | Krzysztof(Chris) | 4670 | 1804 | A4 | elio92 | 12898 | 1650 | A4 | HayashiMinoru(c) | 20455 | 1660 |
| | | | A5 | DukeOfPrunes | 17303 | 1553 | A5 | rafi | 2310 | 1641 |
| VII | Team Poland B |  | 26th - 1741 | XVII | Team Norway |  | 20th - 1770,5 | XXVII | Team Poland C |  | 9th - 1843,4 |
| A1 | Michal Piszczalka(piszczyk)(c) | 4889 | 1812 | A1 | Marius Halsor(c) | 2259 | 1789 | A1 | olsszak(c) | 12818 | 1811 |
| A2 | Tomek | 8555 | 1667 | A2 | Tore S | 1096 | 1841 | A2 | Everlast | 7646 | 1971 |
| A3 | lolkalolka | 13509 | 1781 | A3 | Jan Arild Teland | 2334 | 1725 | A3 | bieniu22 | 12812 | 1730 |
| A4 | Ziper | 4982 | 1704 | A4 | Henrik Sjol | 9677 | 1727 | A4 | zsom | 18821 | 1923 |
| | | | | | | | A5 | kashon | 4756 | 1782 |
| VIII | Team Spain is Different |  | 17th - 1783 | XVIII | Team Nederland-Northwest |  | 12th - 1796,5 | XXVIII | Team Belgium |  | 27th - 1729,5 |
| A1 | Gregorio(c) | 5668 | 1875 | A1 | Orbilin(c) | 4066 | 1850 | A1 | catherine | 2017 | 1771 |
| A2 | minimenta | 6187 | 1859 | A2 | Alex IJzerman | 11001 | 1736 | A2 | Hurricane_Power | 20216 | 1735 |
| A3 | Jordi | 1876 | 1779 | A3 | Mark | 7494 | 1863 | A3 | Lieven Marchand | 1116 | 1667 |
| A4 | pensando | 15489 | 1795 | A4 | FC Mzungu | 7554 | 1737 | A4 | duvelman(c) | 12526 | 1745 |
| A5 | Diamante | 10675 | 1607 | | | | | | | | |
| IX | Team Cosmo |  
  | 16th - 1788,5 | XIX | Team Nederland-East |  | 29th - 1714,5 | XXIX | Team USA C- |  | 31st - 1667,8 |
| A1 | Nagy Fathy | 1224 | 1811 | A1 | Richard | 14857 | 1867 | A1 | Dvd Avins | 2284 | 1729 |
| A2 | ypercube | 1728 | 1841 | A2 | bobibird | 8364 | 1725 | A2 | Dustin | 7830 | 1668 |
| A3 | Nevermind(c) | 2438 | 1744 | A3 | hoodiers(c) | 18584 | 1647 | A3 | Aganju | 21003 | 1673 |
| A4 | FatPhil | 12895 | 1758 | A4 | Roy78 | 12860 | 1619 | A4 | kpato with green card | 8598 | 1665 |
| A5 | bloke - substitute | 7644 | 1811 | | | | | A5 | MarleysGhost(c) | 14918 | 1604 |
| X | Team Spanish Bulls |  | 15th - 1789 | XX | Team Nederland-Southwest |  | 21st - 1763 | XXX | Team USA D |  | 22nd - 1754,75 |
| A1 | Valentin | 6710 | 1767 | A1 | klaashaas(c) | 1373 | 1734 | A1 | kyle douglas(c) | 11124 | 1783 |
| A2 | Cutt | 6103 | 1775 | A2 | Willem Gerritsen | 8264 | 1724 | A2 | Jason | 3391 | 1722 |
| A3 | jose(c) | 7522 | 1800 | A3 | FCGerard'91 | 3474 | 1902 | A3 | TUMRAK | 15479 | 1768 |
| A4 | Canteli | 8708 | 1814 | A4 | Richard Pijl | 20284 | 1692 | A4 | Randolph King | 1008 | 1746 |
| XXXI | Team Saturn Intergalactics |  
  | 2nd - 1871,25 | XXXII | World Wide Strikers |  
  | 23rd - 1754,5 |
| A1 | Huw Rees(c) | 4323 | 1939 | A1 | shinnosuke | 1197 | 1807 |
| A2 | syllable | 7609 | 1946 | A2 | Juan Pablo Lastra(c) | 11251 | 1720 |
| A3 | Zul Nadzri | 8325 | 1777 | A3 | tonywu | 3665 | 1808 |
| A4 | Calle | 11489 | 1825 | A4 | ZZmiy | 14050 | 1683 |
Flags of all Countries
| Group A | Group B | Group C | Group D |
| USA A | Saturn Intergalactics | Switzerland | USA B |
| Cosmo | Spanish Bulls | Canada/Albania | German Golems |
| Spain is Different | Hungary | Romania | Norway |
| Brazil | USA C- | Italia B | Nederland-East |
| Group E | Group F | Group G | Group H |
| Poland A | D-BMMB | Italia A | German-BSW |
| Nederland-Northwest | Finland | UK & Ireland | Poland C |
| USA D | Nederland-Southwest | World Wide Strikers | France |
| Slovenia | Belgium | Poland B | Czechia+Slovakia |
|
| Membership: |
Not a member |
| Send invitation |
| Send message |
| |
 |
Player's statistics |
 |
|
| |
Add to blacklist
|