List of games

List of games [Dimitri Ilonov] [Golem Word Game]
Game Opponent Rating Tournament Moves Result
#379384  Christian   1804.6  gwg.ch.10.2.1 100 letters  10  lost 
#379383  Richard Fee   1515.5  gwg.ch.10.2.1 100 letters  57  lost 
#379380  Oakheart   1565.8  gwg.ch.10.2.1 100 letters  lost 
#379377  perugia   2010.7  gwg.ch.10.2.1 100 letters  lost 
#379373  ypercube   1880.3  gwg.ch.10.2.1 100 letters  20  lost 
#379368  Jordi   1924.8  gwg.ch.10.2.1 100 letters  53  lost 
#379362  Kleese2   1943.0  gwg.ch.10.2.1 100 letters  36  lost 
#379355  Lieven Marchand   2027.3  gwg.ch.10.2.1 100 letters  lost 
#325968  klaashaas   1564.5  Golem Word Game 100 letters  52  win 
#325967  klaashaas   1564.5  Golem Word Game 100 letters  48  win 
#310591  Richard Fee   1515.5  gwg.ch.9.2.1 100 letters  135  win 
#310589  markelle ★   2031.4  gwg.ch.9.2.1 100 letters  48  lost 
#310587  Tom Enrico   1579.6  gwg.ch.9.2.1 100 letters  win 
#310584  uda26   1787.3  gwg.ch.9.2.1 100 letters  38  lost 
#310580  SuPeRmAn   1587.5  gwg.ch.9.2.1 100 letters  47  win 
#310575  labradors   1946.1  gwg.ch.9.2.1 100 letters  58  lost 
#310569  Waskein   1888.3  gwg.ch.9.2.1 100 letters  140  lost 
#310562  Kleese2   1943.0  gwg.ch.9.2.1 100 letters  65  win 
#289021  Ricardo (Santos)   1532.5  Golem Word Game 100 letters  119  win 
#289020  Ricardo (Santos)   1532.5  Golem Word Game 100 letters  97  win 
#279131  tangram   1091.7  gwg.mc.2004.dec.1.9 100 letters  31  win 
#279129  Piotr Karas   1702.2  gwg.mc.2004.dec.1.9 100 letters  21  win 
#279127  Michal Piszczalka(piszczyk)   1803.3  gwg.mc.2004.dec.1.9 100 letters  49  lost 
#279124  Abigail   2120.7  gwg.mc.2004.dec.1.9 100 letters  44  lost 
#277793  Allan Mertner   1909.6  gwg.mc.2004.dec.1.8 100 letters  80  lost 
#277792  Piotr Karas   1702.2  gwg.mc.2004.dec.1.8 100 letters  41  lost 
#277791  Abigail   2120.7  gwg.mc.2004.dec.1.8 100 letters  66  lost 
#277790  Catherine Russell   1512.1  gwg.mc.2004.dec.1.8 100 letters  42  win 
#244062  game queen   1036.4  gwg.ch.8.3.3 100 letters  33  win 
#244061  Jedi-knight   1462.3  gwg.ch.8.3.3 100 letters  win 
#244060  Patrick   1610.3  gwg.ch.8.3.3 100 letters  45  win 
#244059  chattytea   1406.3  gwg.ch.8.3.3 100 letters  32  win 
#244058  lee   1368.0  gwg.ch.8.3.3 100 letters  42  win 
#244052  Paul Smith   1544.1  gwg.ch.8.3.3 100 letters  45  win 
#244046  Vicki   1358.2  gwg.ch.8.3.3 100 letters  win 
#244039  Kerry   1746.6  gwg.ch.8.3.3 100 letters  25  win 
#200087  Bonnie McGowan   1184.6  gwg.ch.7.4.5 100 letters  35  win 
#200086  MrMojoRisin   1218.1  gwg.ch.7.4.5 100 letters  36  win 
#200085  Fast food(on vacation)   1201.7  gwg.ch.7.4.5 100 letters  win 
#200084  p_a_k_o   1496.6  gwg.ch.7.4.5 100 letters  40  lost 
#200083  redcard   1375.3  gwg.ch.7.4.5 100 letters  31  win 
#200082  werewolf   1331.6  gwg.ch.7.4.5 100 letters  win 
#200075  *profondo rosso*   1527.5  gwg.ch.7.4.5 100 letters  27  win 
#200068  George Schafer   2030.9  gwg.ch.7.4.5 100 letters  44  lost 
All games in text