Tournament table [amzn.ch.19.1.1]

All Groups
amzn.ch.19.1.1
Tournament:amzn.ch.19.1.1
Start date:2008-12-30 10:43
Finish date:2009-05-17 04:55
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 Points Son
1 Alban info 1975.5   2 0 2 2 2 2 2 2 2 2 18 156
2 Przemek Drochomirecki info 1816.1 0   2 2 2 2 2 2 2 2 2 18 148
3 p_a_k_o info 1841.1 2 0   0 2 0 2 2 2 2 2 14 108
4 bennok ★ info 1837.5 0 0 2   2 0 2 2 2 2 2 14 100
5 tasuki info 1954.6 0 0 0 0   2 2 2 2 2 2 12 68
6 Mojmir Hanes ★ info 1991.7 0 0 2 2 0   0 2 0 2 2 10 76
7 klaashaas info 1756.4 0 0 0 0 0 2   0 2 2 2 8 40
8 Ricardo (Santos) info 1339.1 0 0 0 0 0 0 2   2 0 2 6 32
9 ypercube info 1692.2 0 0 0 0 0 2 0 0   2 2 6 28
10 Richard Fee info 1416.0 0 0 0 0 0 0 0 2 0   0 2 12
11 Bernhard Herwig ★ info 1695.1 0 0 0 0 0 0 0 0 0 2   2 4


amzn.ch.19.1.1 - list of games
Game Player 1 Player 2 Result Moves
#980883 p_a_k_o Alban 2 : 0 45
#980884 Alban Mojmir Hanes ★ 2 : 0 39
#980885 bennok ★ Alban 0 : 2 42
#980886 Alban Przemek Drochomirecki 2 : 0 65
#980887 tasuki Alban 0 : 2 36
#980888 Alban klaashaas 2 : 0 41
#980889 ypercube Alban 0 : 2 30
#980890 Alban Bernhard Herwig ★ 2 : 0 39
#980891 Richard Fee Alban 0 : 2 36
#980892 Alban Ricardo (Santos) 2 : 0 45
#980893 Mojmir Hanes ★ p_a_k_o 2 : 0 47
#980894 p_a_k_o bennok ★ 0 : 2 58
#980895 Przemek Drochomirecki p_a_k_o 2 : 0 41
#980896 p_a_k_o tasuki 2 : 0 43
#980897 klaashaas p_a_k_o 0 : 2 52
#980898 p_a_k_o ypercube 2 : 0 31
#980899 Bernhard Herwig ★ p_a_k_o 0 : 2 42
#980900 p_a_k_o Richard Fee 2 : 0 41
#980901 Ricardo (Santos) p_a_k_o 0 : 2 50
#980902 bennok ★ Mojmir Hanes ★ 0 : 2 40
#980903 Mojmir Hanes ★ Przemek Drochomirecki 0 : 2 30
#980904 tasuki Mojmir Hanes ★ 2 : 0 39
#980905 Mojmir Hanes ★ klaashaas 0 : 2 44
#980906 ypercube Mojmir Hanes ★ 2 : 0 43
#980907 Mojmir Hanes ★ Bernhard Herwig ★ 2 : 0 31
#980908 Richard Fee Mojmir Hanes ★ 0 : 2 46
#980909 Mojmir Hanes ★ Ricardo (Santos) 2 : 0 31
#980910 Przemek Drochomirecki bennok ★ 2 : 0 49
#980911 bennok ★ tasuki 2 : 0 23
#980912 klaashaas bennok ★ 0 : 2 20
#980913 bennok ★ ypercube 2 : 0 31
#980914 Bernhard Herwig ★ bennok ★ 0 : 2 40
#980915 bennok ★ Richard Fee 2 : 0 45
#980916 Ricardo (Santos) bennok ★ 0 : 2 36
#980917 tasuki Przemek Drochomirecki 0 : 2 30
#980918 Przemek Drochomirecki klaashaas 2 : 0 45
#980919 ypercube Przemek Drochomirecki 0 : 2 28
#980920 Przemek Drochomirecki Bernhard Herwig ★ 2 : 0 21
#980921 Richard Fee Przemek Drochomirecki 0 : 2 36
#980922 Przemek Drochomirecki Ricardo (Santos) 2 : 0 33
#980923 klaashaas tasuki 0 : 2 46
#980924 tasuki ypercube 2 : 0 45
#980925 Bernhard Herwig ★ tasuki 0 : 2 36
#980926 tasuki Richard Fee 2 : 0 49
#980927 Ricardo (Santos) tasuki 0 : 2 36
#980928 ypercube klaashaas 0 : 2 38
#980929 klaashaas Bernhard Herwig ★ 2 : 0 43
#980930 Richard Fee klaashaas 0 : 2 48
#980931 klaashaas Ricardo (Santos) 0 : 2 46
#980932 Bernhard Herwig ★ ypercube 0 : 2 34
#980933 ypercube Richard Fee 2 : 0 39
#980934 Ricardo (Santos) ypercube 2 : 0 47
#980935 Richard Fee Bernhard Herwig ★ 0 : 2 46
#980936 Bernhard Herwig ★ Ricardo (Santos) 0 : 2 34
#980937 Ricardo (Santos) Richard Fee 0 : 2 58
PGN/SGF