Tournament table [amzn.ch.25.3.2]

All Groups
amzn.ch.25.3.2
Tournament:amzn.ch.25.3.2
Start date:2011-03-13 22:57
Finish date:2011-06-24 18:38
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Randolph King info 10. kyu   2 2 2 2 2 2 2 2 16 112
2 Richard Fee info 10. kyu 0   0 2 2 2 2 2 2 12 68
3 Estraggon info 14. kyu 0 2   0 0 2 2 2 2 10 56
4 Krzysztof (Chris) info 11. kyu 0 0 2   0 2 2 2 2 10 52
5 Thomas info 12. kyu 0 0 2 2   0 2 0 2 8 52
6 Dvd Avins info 10. kyu 0 0 0 0 2   0 2 2 6 24
7 RoByN info 13. kyu 0 0 0 0 0 2   2 2 6 20
8 mzmzmz info 12. kyu 0 0 0 0 2 0 0   2 4 16
9 Ahmed al-Faqi info 12. kyu 0 0 0 0 0 0 0 0   0 0


amzn.ch.25.3.2 - list of games
Game Player 1 Player 2 Result Moves
#1305978 Richard Fee Ahmed al-Faqi 2 : 0 1
#1305979 Ahmed al-Faqi Dvd Avins 0 : 2 0
#1305980 Thomas Ahmed al-Faqi 2 : 0 1
#1305981 Ahmed al-Faqi Randolph King 0 : 2 0
#1305982 Krzysztof (Chris) Ahmed al-Faqi 2 : 0 1
#1305983 Ahmed al-Faqi Estraggon 0 : 2 0
#1305984 mzmzmz Ahmed al-Faqi 2 : 0 1
#1305985 Ahmed al-Faqi RoByN 0 : 2 0
#1305986 Dvd Avins Richard Fee 0 : 2 44
#1305987 Richard Fee Thomas 2 : 0 37
#1305988 Randolph King Richard Fee 2 : 0 67
#1305989 Richard Fee Krzysztof (Chris) 2 : 0 47
#1305990 Estraggon Richard Fee 2 : 0 67
#1305991 Richard Fee mzmzmz 2 : 0 39
#1305992 RoByN Richard Fee 0 : 2 50
#1305993 Thomas Dvd Avins 0 : 2 50
#1305994 Dvd Avins Randolph King 0 : 2 36
#1305995 Krzysztof (Chris) Dvd Avins 2 : 0 33
#1305996 Dvd Avins Estraggon 0 : 2 46
#1305997 mzmzmz Dvd Avins 0 : 2 50
#1305998 Dvd Avins RoByN 0 : 2 48
#1305999 Randolph King Thomas 2 : 0 45
#1306000 Thomas Krzysztof (Chris) 2 : 0 33
#1306001 Estraggon Thomas 0 : 2 20
#1306002 Thomas mzmzmz 0 : 2 34
#1306003 RoByN Thomas 0 : 2 36
#1306004 Krzysztof (Chris) Randolph King 0 : 2 34
#1306005 Randolph King Estraggon 2 : 0 27
#1306006 mzmzmz Randolph King 0 : 2 46
#1306007 Randolph King RoByN 2 : 0 41
#1306008 Estraggon Krzysztof (Chris) 0 : 2 30
#1306009 Krzysztof (Chris) mzmzmz 2 : 0 51
#1306010 RoByN Krzysztof (Chris) 0 : 2 44
#1306011 mzmzmz Estraggon 0 : 2 48
#1306012 Estraggon RoByN 2 : 0 39
#1306013 RoByN mzmzmz 2 : 0 47
PGN/SGF