Tournament table [amzn.mc.2004.may.2.1]

amzn.mc.2004.may.2.1
Tournament:amzn.mc.2004.may.2.1
Start date:2004-09-01 18:47
Finish date:2004-11-08 17:06
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Ludohex info 2288.1   2 2 2 2 2 2 2 2 16 112
2 Agamemnon info 1795.8 0   2 2 2 2 2 2 2 14 84
3 Jose Maria Grau Ribas info 1550.1 0 0   2 2 2 2 2 2 12 60
4 Orbilin info 1740.9 0 0 0   2 2 0 2 2 8 36
5 Frank (frs) info 1734.1 0 0 0 0   2 2 2 2 8 28
6 Paul Pogonyshev info 1646.6 0 0 0 0 0   2 2 2 6 16
7 Quetza info 1513.3 0 0 0 2 0 0   0 2 4 16
8 Miki info 1535.1 0 0 0 0 0 0 2   2 4 8
9 Sakiko info 1684.5 0 0 0 0 0 0 0 0   0 0


amzn.mc.2004.may.2.1 - list of games
Game Player 1 Player 2 Result Moves
#221820 Sakiko Orbilin 0 : 2 0
#221821 Orbilin Frank (frs) 2 : 0 33
#221822 Jose Maria Grau Ribas Orbilin 2 : 0 33
#221823 Orbilin Quetza 0 : 2 48
#221824 Miki Orbilin 0 : 2 46
#221825 Orbilin Agamemnon 0 : 2 28
#221826 Paul Pogonyshev Orbilin 0 : 2 30
#221827 Orbilin Ludohex 0 : 2 40
#221828 Frank (frs) Sakiko 2 : 0 1
#221829 Sakiko Jose Maria Grau Ribas 0 : 2 0
#221830 Quetza Sakiko 2 : 0 1
#221831 Sakiko Miki 0 : 2 0
#221832 Agamemnon Sakiko 2 : 0 1
#221833 Sakiko Paul Pogonyshev 0 : 2 0
#221834 Ludohex Sakiko 2 : 0 1
#221835 Jose Maria Grau Ribas Frank (frs) 2 : 0 3
#221836 Frank (frs) Quetza 2 : 0 1
#221837 Miki Frank (frs) 0 : 2 36
#221838 Frank (frs) Agamemnon 0 : 2 6
#221839 Paul Pogonyshev Frank (frs) 0 : 2 40
#221840 Frank (frs) Ludohex 0 : 2 6
#221841 Quetza Jose Maria Grau Ribas 0 : 2 0
#221842 Jose Maria Grau Ribas Miki 2 : 0 35
#221843 Agamemnon Jose Maria Grau Ribas 2 : 0 41
#221844 Jose Maria Grau Ribas Paul Pogonyshev 2 : 0 27
#221845 Ludohex Jose Maria Grau Ribas 2 : 0 47
#221846 Miki Quetza 2 : 0 11
#221847 Quetza Agamemnon 0 : 2 0
#221848 Paul Pogonyshev Quetza 2 : 0 1
#221849 Quetza Ludohex 0 : 2 14
#221850 Agamemnon Miki 2 : 0 21
#221851 Miki Paul Pogonyshev 0 : 2 40
#221852 Ludohex Miki 2 : 0 35
#221853 Paul Pogonyshev Agamemnon 0 : 2 50
#221854 Agamemnon Ludohex 0 : 2 40
#221855 Ludohex Paul Pogonyshev 2 : 0 15
PGN/SGF