Tournament table [brkthr.ch.12.3.3]

All Groups
brkthr.ch.12.3.3
Tournament:brkthr.ch.12.3.3
Start date:2010-07-15 05:09
Finish date:2010-10-08 06:56
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Rob info 9. kyu   2 2 0 2 2 2 2 2 14 96
2 solimo info 14. kyu 0   2 2 2 2 2 2 2 14 88
3 BigChicken info 9. kyu 0 0   2 2 2 2 2 2 12 64
4 karim saif info 12. kyu 2 0 0   0 2 2 2 2 10 52
5 rafi info 10. kyu 0 0 0 2   2 2 2 2 10 44
6 mikabast info 13. kyu 0 0 0 0 0   2 2 2 6 12
7 mass info 13. kyu 0 0 0 0 0 0   2 2 4 4
8 Moot Point info 14. kyu 0 0 0 0 0 0 0   2 2 0
9 tutancamon info 19. kyu 0 0 0 0 0 0 0 0   0 0


brkthr.ch.12.3.3 - list of games
Game Player 1 Player 2 Result Moves
#1214173 Rob BigChicken 2 : 0 67
#1214174 BigChicken mass 2 : 0 57
#1214175 rafi BigChicken 0 : 2 64
#1214176 BigChicken mikabast 2 : 0 55
#1214177 solimo BigChicken 2 : 0 69
#1214178 BigChicken karim saif 2 : 0 61
#1214179 Moot Point BigChicken 0 : 2 24
#1214180 BigChicken tutancamon 2 : 0 1
#1214181 mass Rob 0 : 2 62
#1214182 Rob rafi 2 : 0 75
#1214183 mikabast Rob 0 : 2 64
#1214184 Rob solimo 2 : 0 65
#1214185 karim saif Rob 2 : 0 71
#1214186 Rob Moot Point 2 : 0 25
#1214187 tutancamon Rob 0 : 2 0
#1214188 rafi mass 2 : 0 53
#1214189 mass mikabast 0 : 2 48
#1214190 solimo mass 2 : 0 49
#1214191 mass karim saif 0 : 2 72
#1214192 Moot Point mass 0 : 2 8
#1214193 mass tutancamon 2 : 0 1
#1214194 mikabast rafi 0 : 2 56
#1214195 rafi solimo 0 : 2 60
#1214196 karim saif rafi 0 : 2 60
#1214197 rafi Moot Point 2 : 0 63
#1214198 tutancamon rafi 0 : 2 0
#1214199 solimo mikabast 2 : 0 45
#1214200 mikabast karim saif 0 : 2 68
#1214201 Moot Point mikabast 0 : 2 6
#1214202 mikabast tutancamon 2 : 0 1
#1214203 karim saif solimo 0 : 2 50
#1214204 solimo Moot Point 2 : 0 33
#1214205 tutancamon solimo 0 : 2 0
#1214206 Moot Point karim saif 0 : 2 28
#1214207 karim saif tutancamon 2 : 0 1
#1214208 tutancamon Moot Point 0 : 2 0
PGN/SGF