Tournament table [chess.ch.10.5.3]

All Groups
chess.ch.10.5.3
Tournament:chess.ch.10.5.3
Start date:2007-05-15 02:36
Finish date:2007-07-25 05:30
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Steve info 13. kyu   2 2 2 2 2 2 2 2 16 112
2 garry69 info 12. kyu 0   2 2 2 2 2 2 2 14 84
3 Moot Point info 14. kyu 0 0   2 2 2 2 2 2 12 60
4 connopoly info 16. kyu 0 0 0   0 2 2 2 2 8 28
5 Jonas info 16. kyu 0 0 0 2   0 2 2 2 8 28
6 Milarepa info 16. kyu 0 0 0 0 2   2 2 2 8 28
7 mihaigheorghevoinea info 19. kyu 0 0 0 0 0 0   2 0 2 4
8 david kotey info 19. kyu 0 0 0 0 0 0 0   2 2 4
9 luke info 17. kyu 0 0 0 0 0 0 2 0   2 4


chess.ch.10.5.3 - list of games
Game Player 1 Player 2 Result Moves
#711880 mihaigheorghevoinea Steve 0 : 2 0
#711881 Steve david kotey 2 : 0 1
#711882 connopoly Steve 0 : 2 6
#711883 Steve Moot Point 2 : 0 5
#711884 garry69 Steve 0 : 2 130
#711885 Steve Jonas 2 : 0 27
#711886 luke Steve 0 : 2 0
#711887 Steve Milarepa 2 : 0 21
#711888 david kotey mihaigheorghevoinea 0 : 2 0
#711889 mihaigheorghevoinea connopoly 0 : 2 0
#711890 Moot Point mihaigheorghevoinea 2 : 0 1
#711891 mihaigheorghevoinea garry69 0 : 2 0
#711892 Jonas mihaigheorghevoinea 2 : 0 1
#711893 mihaigheorghevoinea luke 0 : 2 0
#711894 Milarepa mihaigheorghevoinea 2 : 0 1
#711895 connopoly david kotey 2 : 0 1
#711896 david kotey Moot Point 0 : 2 0
#711897 garry69 david kotey 2 : 0 1
#711898 david kotey Jonas 0 : 2 0
#711899 luke david kotey 0 : 2 0
#711900 david kotey Milarepa 0 : 2 0
#711901 Moot Point connopoly 2 : 0 5
#711902 connopoly garry69 0 : 2 10
#711903 Jonas connopoly 2 : 0 7
#711904 connopoly luke 2 : 0 1
#711905 Milarepa connopoly 0 : 2 12
#711906 garry69 Moot Point 2 : 0 61
#711907 Moot Point Jonas 2 : 0 29
#711908 luke Moot Point 0 : 2 0
#711909 Moot Point Milarepa 2 : 0 29
#711910 Jonas garry69 0 : 2 62
#711911 garry69 luke 2 : 0 1
#711912 Milarepa garry69 0 : 2 40
#711913 luke Jonas 0 : 2 0
#711914 Jonas Milarepa 0 : 2 34
#711915 Milarepa luke 2 : 0 1
PGN/SGF