Tournament table [chess.ch.27.4.4]

All Groups
chess.ch.27.4.4
Tournament:chess.ch.27.4.4
Start date:2018-12-14 16:31
Finish date:2019-05-21 00:13
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 neptun info 1378.3   2 0 2 2 2 2 2 12 64
2 apetresc info 1672.2 0   2 2 2 2 2 2 12 64
3 Xsin info 1441.3 2 0   2 2 2 2 2 12 64
4 hershoff info 1656.5 0 0 0   2 2 2 2 8 24
5 LilDavid0428 info 1421.4 0 0 0 0   2 2 2 6 12
6 Rolle info 1592.4 0 0 0 0 0   2 2 4 4
7 matak1 info 1202.4 0 0 0 0 0 0   2 2 0
8 hostovich2014 info 1237.9 0 0 0 0 0 0 0   0 0


chess.ch.27.4.4 - list of games
Game Player 1 Player 2 Result Moves
#2028181 neptun Xsin 0 : 2 98
#2028182 Xsin hershoff 2 : 0 43
#2028183 apetresc Xsin 2 : 0 41
#2028184 Xsin LilDavid0428 2 : 0 45
#2028185 Rolle Xsin 0 : 2 56
#2028186 Xsin matak1 2 : 0 1
#2028187 hostovich2014 Xsin 0 : 2 0
#2028188 hershoff neptun 0 : 2 38
#2028189 neptun apetresc 2 : 0 49
#2028190 LilDavid0428 neptun 0 : 2 88
#2028191 neptun Rolle 2 : 0 15
#2028192 matak1 neptun 0 : 2 0
#2028193 neptun hostovich2014 2 : 0 1
#2028194 apetresc hershoff 2 : 0 21
#2028195 hershoff LilDavid0428 2 : 0 61
#2028196 Rolle hershoff 0 : 2 54
#2028197 hershoff matak1 2 : 0 1
#2028198 hostovich2014 hershoff 0 : 2 0
#2028199 LilDavid0428 apetresc 0 : 2 78
#2028200 apetresc Rolle 2 : 0 59
#2028201 matak1 apetresc 0 : 2 0
#2028202 apetresc hostovich2014 2 : 0 1
#2028203 Rolle LilDavid0428 0 : 2 80
#2028204 LilDavid0428 matak1 2 : 0 1
#2028205 hostovich2014 LilDavid0428 0 : 2 0
#2028206 matak1 Rolle 0 : 2 0
#2028207 Rolle hostovich2014 2 : 0 1
#2028208 hostovich2014 matak1 0 : 2 0
PGN/SGF