Tournament table [chess.mc.2004.apr.1.13]

chess.mc.2004.apr.1.13
Tournament:chess.mc.2004.apr.1.13
Start date:2004-04-13 23:16
Finish date:2004-07-02 13:35
N Name Rating 1 2 3 4 5 Points Son
1 eaeaeapepe info 1. dan   2 2 2 2 8 24
2 Nagy Fathy info 6. kyu 0   2 0 2 4 8
3 Patton-Zhukov von Manstein info 13. kyu 0 0   2 2 4 8
4 tassie_defence info 15. kyu 0 2 0   2 4 8
5 ike info 20. kyu 0 0 0 0   0 0


chess.mc.2004.apr.1.13 - list of games
Game Player 1 Player 2 Result Moves
#158373 Nagy Fathy Patton-Zhukov von Manstein 2 : 0 33
#158374 Patton-Zhukov von Manstein ike 2 : 0 5
#158375 tassie_defence Patton-Zhukov von Manstein 0 : 2 40
#158376 Patton-Zhukov von Manstein eaeaeapepe 0 : 2 30
#158377 ike Nagy Fathy 0 : 2 12
#158378 Nagy Fathy tassie_defence 0 : 2 52
#158379 eaeaeapepe Nagy Fathy 2 : 0 65
#158380 tassie_defence ike 2 : 0 13
#158381 ike eaeaeapepe 0 : 2 6
#158382 eaeaeapepe tassie_defence 2 : 0 71
PGN/SGF