Tournament table [dots.ch.15.1.1]

All Groups
dots.ch.15.1.1
Tournament:dots.ch.15.1.1
Start date:2008-08-08 17:48
Finish date:2008-10-03 11:48
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Scot info 1. kyu   0 2 2 2 2 2 2 2 14 88
2 wccanard info 4. dan 2   0 2 2 2 2 2 2 14 88
3 flipster info 2. dan 0 2   2 2 2 2 2 2 14 88
4 Carroll info 2. dan 0 0 0   2 2 2 2 2 10 40
5 michael info 4. dan 0 0 0 0   2 0 2 2 6 20
6 TUMRAK info 2. kyu 0 0 0 0 0   2 2 2 6 16
7 Marius Halsor info 1. kyu 0 0 0 0 2 0   0 2 4 12
8 alkosan info 3. kyu 0 0 0 0 0 0 2   2 4 8
9 RoByN info 5. kyu 0 0 0 0 0 0 0 0   0 0


dots.ch.15.1.1 - list of games
Game Player 1 Player 2 Result Moves
#918454 wccanard Scot 2 : 0 39
#918455 Scot flipster 2 : 0 29
#918456 michael Scot 0 : 2 16
#918457 Scot alkosan 2 : 0 41
#918458 Carroll Scot 0 : 2 32
#918459 Scot TUMRAK 2 : 0 38
#918460 Marius Halsor Scot 0 : 2 34
#918461 Scot RoByN 2 : 0 27
#918462 flipster wccanard 2 : 0 27
#918463 wccanard michael 2 : 0 15
#918464 alkosan wccanard 0 : 2 32
#918465 wccanard Carroll 2 : 0 27
#918466 TUMRAK wccanard 0 : 2 40
#918467 wccanard Marius Halsor 2 : 0 19
#918468 RoByN wccanard 0 : 2 30
#918469 michael flipster 0 : 2 26
#918470 flipster alkosan 2 : 0 37
#918471 Carroll flipster 0 : 2 37
#918472 flipster TUMRAK 2 : 0 23
#918473 Marius Halsor flipster 0 : 2 41
#918474 flipster RoByN 2 : 0 29
#918475 alkosan michael 0 : 2 40
#918476 michael Carroll 0 : 2 18
#918477 TUMRAK michael 0 : 2 38
#918478 michael Marius Halsor 0 : 2 20
#918479 RoByN michael 0 : 2 26
#918480 Carroll alkosan 2 : 0 37
#918481 alkosan TUMRAK 0 : 2 39
#918482 Marius Halsor alkosan 0 : 2 28
#918483 alkosan RoByN 2 : 0 36
#918484 TUMRAK Carroll 0 : 2 36
#918485 Carroll Marius Halsor 2 : 0 29
#918486 RoByN Carroll 0 : 2 30
#918487 Marius Halsor TUMRAK 0 : 2 34
#918488 TUMRAK RoByN 2 : 0 36
#918489 RoByN Marius Halsor 0 : 2 40
PGN/SGF