Tournament table [dots.ch.3.3.2]

All Groups
dots.ch.3.3.2
Tournament:dots.ch.3.3.2
Start date:2005-02-12 15:45
Finish date:2005-04-12 14:11
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Juan Guzmán Triviño info 9. kyu   0 2 2 2 2 2 2 2 14 92
2 Krzysztof (Chris) info 10. kyu 2   2 0 2 0 2 2 2 12 84
3 lvf123 info 12. kyu 0 0   2 2 2 2 2 2 12 68
4 mslano info 10. kyu 0 2 0   0 2 2 2 2 10 52
5 Rolle info 11. kyu 0 0 0 2   2 2 2 2 10 48
6 Vesta info 12. kyu 0 2 0 0 0   2 2 2 8 36
7 Michelle info 15. kyu 0 0 0 0 0 0   2 2 4 4
8 Yollege info 15. kyu 0 0 0 0 0 0 0   2 2 0
9 Jamuraa info 16. kyu 0 0 0 0 0 0 0 0   0 0


dots.ch.3.3.2 - list of games
Game Player 1 Player 2 Result Moves
#310047 Vesta Juan Guzmán Triviño 0 : 2 40
#310048 Juan Guzmán Triviño mslano 2 : 0 33
#310049 Jamuraa Juan Guzmán Triviño 0 : 2 0
#310050 Juan Guzmán Triviño lvf123 2 : 0 33
#310051 Yollege Juan Guzmán Triviño 0 : 2 40
#310052 Juan Guzmán Triviño Rolle 2 : 0 39
#310053 Krzysztof (Chris) Juan Guzmán Triviño 2 : 0 39
#310054 Juan Guzmán Triviño Michelle 2 : 0 39
#310055 mslano Vesta 2 : 0 37
#310056 Vesta Jamuraa 2 : 0 1
#310057 lvf123 Vesta 2 : 0 41
#310058 Vesta Yollege 2 : 0 41
#310059 Rolle Vesta 2 : 0 37
#310060 Vesta Krzysztof (Chris) 2 : 0 33
#310061 Michelle Vesta 0 : 2 38
#310062 Jamuraa mslano 0 : 2 0
#310063 mslano lvf123 0 : 2 32
#310064 Yollege mslano 0 : 2 38
#310065 mslano Rolle 0 : 2 32
#310066 Krzysztof (Chris) mslano 0 : 2 34
#310067 mslano Michelle 2 : 0 39
#310068 lvf123 Jamuraa 2 : 0 1
#310069 Jamuraa Yollege 0 : 2 0
#310070 Rolle Jamuraa 2 : 0 1
#310071 Jamuraa Krzysztof (Chris) 0 : 2 0
#310072 Michelle Jamuraa 2 : 0 1
#310073 Yollege lvf123 0 : 2 40
#310074 lvf123 Rolle 2 : 0 37
#310075 Krzysztof (Chris) lvf123 2 : 0 37
#310076 lvf123 Michelle 2 : 0 39
#310077 Rolle Yollege 2 : 0 41
#310078 Yollege Krzysztof (Chris) 0 : 2 38
#310079 Michelle Yollege 2 : 0 40
#310080 Krzysztof (Chris) Rolle 2 : 0 36
#310081 Rolle Michelle 2 : 0 41
#310082 Michelle Krzysztof (Chris) 0 : 2 38
PGN/SGF