Tournament table [dvonn.ch.35.3.3]

All Groups
dvonn.ch.35.3.3
Tournament:dvonn.ch.35.3.3
Start date:2019-09-29 05:21
Finish date:2020-02-27 13:12
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 George Schafer info 1526.1   2 2 2 2 2 2 2 14 84
2 Martyn Hamer info 1772.3 0   2 2 2 2 2 2 12 60
3 Nate info 1389.8 0 0   0 2 2 2 2 8 28
4 Dong-Seup Hyun info 1612.5 0 0 2   0 2 2 2 8 28
5 Phaeton1985 info 1473.6 0 0 0 2   2 2 2 8 28
6 hostovich2014 info 1136.8 0 0 0 0 0   2 2 4 4
7 CleverHunk steven cullum info 1221.3 0 0 0 0 0 0   2 2 0
8 pjmontalvos info 1460.4 0 0 0 0 0 0 0   0 0


dvonn.ch.35.3.3 - list of games
Game Player 1 Player 2 Result Moves
#2123232 Dong-Seup Hyun Martyn Hamer 0 : 2 4
#2123233 Martyn Hamer Nate 2 : 0 79
#2123234 George Schafer Martyn Hamer 2 : 0 69
#2123235 Martyn Hamer pjmontalvos 2 : 0 1
#2123236 Phaeton1985 Martyn Hamer 0 : 2 44
#2123237 Martyn Hamer CleverHunk steven cullum 2 : 0 1
#2123238 hostovich2014 Martyn Hamer 0 : 2 8
#2123239 Nate Dong-Seup Hyun 0 : 2 28
#2123240 Dong-Seup Hyun George Schafer 0 : 2 8
#2123241 pjmontalvos Dong-Seup Hyun 0 : 2 0
#2123242 Dong-Seup Hyun Phaeton1985 0 : 2 4
#2123243 CleverHunk steven cullum Dong-Seup Hyun 0 : 2 0
#2123244 Dong-Seup Hyun hostovich2014 2 : 0 7
#2123245 George Schafer Nate 2 : 0 43
#2123246 Nate pjmontalvos 2 : 0 1
#2123247 Phaeton1985 Nate 0 : 2 44
#2123248 Nate CleverHunk steven cullum 2 : 0 1
#2123249 hostovich2014 Nate 0 : 2 42
#2123250 pjmontalvos George Schafer 0 : 2 0
#2123251 George Schafer Phaeton1985 2 : 0 45
#2123252 CleverHunk steven cullum George Schafer 0 : 2 0
#2123253 George Schafer hostovich2014 2 : 0 43
#2123254 Phaeton1985 pjmontalvos 2 : 0 1
#2123255 pjmontalvos CleverHunk steven cullum 0 : 2 0
#2123256 hostovich2014 pjmontalvos 2 : 0 1
#2123257 CleverHunk steven cullum Phaeton1985 0 : 2 0
#2123258 Phaeton1985 hostovich2014 2 : 0 33
#2123259 hostovich2014 CleverHunk steven cullum 2 : 0 1
PGN/SGF