Tournament table [einstein.DEFAULT.mc.2014.final]

All Groups
einstein.DEFAULT.mc.2014.final
Tournament:einstein.DEFAULT.mc.2014.final
Start date:2017-08-10 15:43
Finish date:2017-11-23 13:20
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 luiser info 4. kyu   2 2 2 0 2 2 2 2 14 100
2 Thoddy info 6. kyu 0   2 2 2 0 2 2 2 12 76
3 Florian Jamain info 3. kyu 0 0   2 2 2 2 2 2 12 68
4 Pokshtya info 8. kyu 0 0 0   2 2 2 2 2 10 48
5 Roy78 info 7. kyu 2 0 0 0   2 0 2 2 8 48
6 Diamante info 4. kyu 0 2 0 0 0   2 2 2 8 40
7 zsom info 9. kyu 0 0 0 0 2 0   2 2 6 20
8 Stop_Sign info 10. kyu 0 0 0 0 0 0 0   2 2 0
9 naive_child_c info 5. kyu 0 0 0 0 0 0 0 0   0 0


einstein.DEFAULT.mc.2014.final - list of games
Game Player 1 Player 2 Result Moves
#1883124 naive_child_c Florian Jamain 0 : 2 0
#1883125 Florian Jamain Diamante 2 : 0 77
#1883126 luiser Florian Jamain 2 : 0 79
#1883127 Florian Jamain zsom 2 : 0 69
#1883128 Stop_Sign Florian Jamain 0 : 2 0
#1883129 Florian Jamain Roy78 2 : 0 77
#1883130 Thoddy Florian Jamain 2 : 0 95
#1883131 Florian Jamain Pokshtya 2 : 0 65
#1883132 Diamante naive_child_c 2 : 0 1
#1883133 naive_child_c luiser 0 : 2 0
#1883134 zsom naive_child_c 2 : 0 1
#1883135 naive_child_c Stop_Sign 0 : 2 0
#1883136 Roy78 naive_child_c 2 : 0 1
#1883137 naive_child_c Thoddy 0 : 2 0
#1883138 Pokshtya naive_child_c 2 : 0 1
#1883139 luiser Diamante 2 : 0 83
#1883140 Diamante zsom 2 : 0 63
#1883141 Stop_Sign Diamante 0 : 2 0
#1883142 Diamante Roy78 0 : 2 64
#1883143 Thoddy Diamante 0 : 2 62
#1883144 Diamante Pokshtya 0 : 2 68
#1883145 zsom luiser 0 : 2 52
#1883146 luiser Stop_Sign 2 : 0 1
#1883147 Roy78 luiser 2 : 0 89
#1883148 luiser Thoddy 2 : 0 65
#1883149 Pokshtya luiser 0 : 2 86
#1883150 Stop_Sign zsom 0 : 2 0
#1883151 zsom Roy78 2 : 0 57
#1883152 Thoddy zsom 2 : 0 85
#1883153 zsom Pokshtya 0 : 2 72
#1883154 Roy78 Stop_Sign 2 : 0 1
#1883155 Stop_Sign Thoddy 0 : 2 0
#1883156 Pokshtya Stop_Sign 2 : 0 1
#1883157 Thoddy Roy78 2 : 0 83
#1883158 Roy78 Pokshtya 0 : 2 78
#1883159 Pokshtya Thoddy 0 : 2 82
PGN/SGF