Tournament table [einstein.DEFAULT.mc.2018.aug.1.7]

All Groups
einstein.DEFAULT.mc.2018.aug.1.7
Tournament:einstein.DEFAULT.mc.2018.aug.1.7
Start date:2018-08-24 04:45
Finish date:2018-11-13 02:50
N Name Rating 1 2 3 4 5 Points Son
1 Force majeure info 7. kyu   2 0 2 2 6 20
2 Flegeton info 9. kyu 0   2 2 2 6 16
3 Pamyel info 13. kyu 2 0   0 2 4 16
4 luiser info 4. kyu 0 0 2   0 2 8
5 Masahito info 5. kyu 0 0 0 2   2 4


einstein.DEFAULT.mc.2018.aug.1.7 - list of games
Game Player 1 Player 2 Result Moves
#1971642 Flegeton Force majeure 0 : 2 98
#1971643 Force majeure Pamyel 0 : 2 84
#1971644 luiser Force majeure 0 : 2 96
#1971645 Force majeure Masahito 2 : 0 77
#1971646 Pamyel Flegeton 0 : 2 48
#1971647 Flegeton luiser 2 : 0 33
#1971648 Masahito Flegeton 0 : 2 82
#1971649 luiser Pamyel 2 : 0 69
#1971650 Pamyel Masahito 2 : 0 77
#1971651 Masahito luiser 2 : 0 81
PGN/SGF