Tournament table [einstein.ch.21.2.2]

All Groups
einstein.ch.21.2.2
Tournament:einstein.ch.21.2.2
Start date:2016-02-07 10:21
Finish date:2016-08-11 15:47
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 LeCanardfou info 1893.2   0 2 2 2 2 2 2 2 14 96
2 Manou info 1822.8 2   0 0 0 2 2 2 2 10 76
3 George Schafer info 1510.9 0 2   2 2 0 0 2 0 8 64
4 RoByN info 1781.3 0 2 0   2 0 2 0 2 8 56
5 Marius Halsor info 1790.5 0 2 0 0   0 2 2 2 8 52
6 Rex Moore info 1796.9 0 0 2 2 2   0 0 2 8 52
7 Pokshtya info 1464.3 0 0 2 0 0 2   2 2 8 48
8 hershoff info 1693.8 0 0 0 2 0 2 0   2 6 36
9 Hans-Peter info 1603.0 0 0 2 0 0 0 0 0   2 16


einstein.ch.21.2.2 - list of games
Game Player 1 Player 2 Result Moves
#1762977 Marius Halsor LeCanardfou 0 : 2 52
#1762978 LeCanardfou Manou 0 : 2 52
#1762979 Pokshtya LeCanardfou 0 : 2 60
#1762980 LeCanardfou RoByN 2 : 0 93
#1762981 hershoff LeCanardfou 0 : 2 88
#1762982 LeCanardfou Rex Moore 2 : 0 43
#1762983 Hans-Peter LeCanardfou 0 : 2 56
#1762984 LeCanardfou George Schafer 2 : 0 73
#1762985 Manou Marius Halsor 0 : 2 74
#1762986 Marius Halsor Pokshtya 2 : 0 83
#1762987 RoByN Marius Halsor 2 : 0 101
#1762988 Marius Halsor hershoff 2 : 0 85
#1762989 Rex Moore Marius Halsor 2 : 0 69
#1762990 Marius Halsor Hans-Peter 2 : 0 83
#1762991 George Schafer Marius Halsor 2 : 0 81
#1762992 Pokshtya Manou 0 : 2 50
#1762993 Manou RoByN 0 : 2 44
#1762994 hershoff Manou 0 : 2 66
#1762995 Manou Rex Moore 2 : 0 49
#1762996 Hans-Peter Manou 0 : 2 52
#1762997 Manou George Schafer 0 : 2 64
#1762998 RoByN Pokshtya 2 : 0 57
#1762999 Pokshtya hershoff 2 : 0 89
#1763000 Rex Moore Pokshtya 0 : 2 52
#1763001 Pokshtya Hans-Peter 2 : 0 49
#1763002 George Schafer Pokshtya 0 : 2 64
#1763003 hershoff RoByN 2 : 0 77
#1763004 RoByN Rex Moore 0 : 2 70
#1763005 Hans-Peter RoByN 0 : 2 92
#1763006 RoByN George Schafer 0 : 2 56
#1763007 Rex Moore hershoff 0 : 2 96
#1763008 hershoff Hans-Peter 2 : 0 49
#1763009 George Schafer hershoff 2 : 0 75
#1763010 Hans-Peter Rex Moore 0 : 2 78
#1763011 Rex Moore George Schafer 2 : 0 41
#1763012 George Schafer Hans-Peter 0 : 2 86
PGN/SGF