Tournament table [einstein.ch.21.4.3]

All Groups
einstein.ch.21.4.3
Tournament:einstein.ch.21.4.3
Start date:2016-02-07 10:21
Finish date:2016-08-21 05:36
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 bobibird info 9. kyu   2 2 2 2 2 2 2 2 16 112
2 WislaKrakow info 15. kyu 0   2 2 0 0 2 2 2 10 60
3 Nate info 10. kyu 0 0   2 0 2 2 2 2 10 56
4 Roy78 info 7. kyu 0 0 0   2 2 2 2 2 10 52
5 Jacques info 13. kyu 0 2 2 0   0 0 2 2 8 44
6 naderfathy info 11. kyu 0 2 0 0 2   0 2 2 8 40
7 Thierry Wasserman info 13. kyu 0 0 0 0 2 2   2 2 8 36
8 Krzysztof (Chris) info 8. kyu 0 0 0 0 0 0 0   2 2 0
9 Flegeton info 9. kyu 0 0 0 0 0 0 0 0   0 0


einstein.ch.21.4.3 - list of games
Game Player 1 Player 2 Result Moves
#1763229 bobibird Roy78 2 : 0 77
#1763230 Roy78 Krzysztof (Chris) 2 : 0 5
#1763231 naderfathy Roy78 0 : 2 98
#1763232 Roy78 Nate 0 : 2 76
#1763233 WislaKrakow Roy78 2 : 0 87
#1763234 Roy78 Thierry Wasserman 2 : 0 73
#1763235 Jacques Roy78 0 : 2 86
#1763236 Roy78 Flegeton 2 : 0 1
#1763237 Krzysztof (Chris) bobibird 0 : 2 4
#1763238 bobibird naderfathy 2 : 0 87
#1763239 Nate bobibird 0 : 2 56
#1763240 bobibird WislaKrakow 2 : 0 53
#1763241 Thierry Wasserman bobibird 0 : 2 42
#1763242 bobibird Jacques 2 : 0 59
#1763243 Flegeton bobibird 0 : 2 0
#1763244 naderfathy Krzysztof (Chris) 2 : 0 5
#1763245 Krzysztof (Chris) Nate 0 : 2 4
#1763246 WislaKrakow Krzysztof (Chris) 2 : 0 5
#1763247 Krzysztof (Chris) Thierry Wasserman 0 : 2 4
#1763248 Jacques Krzysztof (Chris) 2 : 0 5
#1763249 Krzysztof (Chris) Flegeton 2 : 0 1
#1763250 Nate naderfathy 2 : 0 77
#1763251 naderfathy WislaKrakow 2 : 0 79
#1763252 Thierry Wasserman naderfathy 2 : 0 13
#1763253 naderfathy Jacques 2 : 0 83
#1763254 Flegeton naderfathy 0 : 2 0
#1763255 WislaKrakow Nate 2 : 0 67
#1763256 Nate Thierry Wasserman 2 : 0 39
#1763257 Jacques Nate 2 : 0 95
#1763258 Nate Flegeton 2 : 0 1
#1763259 Thierry Wasserman WislaKrakow 0 : 2 70
#1763260 WislaKrakow Jacques 0 : 2 48
#1763261 Flegeton WislaKrakow 0 : 2 0
#1763262 Jacques Thierry Wasserman 0 : 2 72
#1763263 Thierry Wasserman Flegeton 2 : 0 1
#1763264 Flegeton Jacques 0 : 2 0
PGN/SGF