Tournament table [einstein.ch.23.3.2]

All Groups
einstein.ch.23.3.2
Tournament:einstein.ch.23.3.2
Start date:2017-02-25 14:22
Finish date:2017-07-12 11:24
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 simon craddock info 7. kyu   2 2 0 0 2 2 2 2 12 84
2 Kunokloetzer info 10. kyu 0   0 2 2 2 2 2 2 12 76
3 bobibird info 9. kyu 0 2   2 2 0 0 2 2 10 68
4 Jonas info 10. kyu 2 0 0   0 2 2 2 2 10 64
5 gamestalker info 11. kyu 2 0 0 2   0 0 2 2 8 52
6 Diamante info 4. kyu 0 0 2 0 2   2 0 2 8 52
7 Hartmut info 8. kyu 0 0 2 0 2 0   2 2 8 44
8 Rob info 9. kyu 0 0 0 0 0 2 0   2 4 16
9 Moot Point info 13. kyu 0 0 0 0 0 0 0 0   0 0


einstein.ch.23.3.2 - list of games
Game Player 1 Player 2 Result Moves
#1847323 simon craddock Diamante 2 : 0 57
#1847324 Diamante Kunokloetzer 0 : 2 58
#1847325 Jonas Diamante 2 : 0 75
#1847326 Diamante Rob 0 : 2 60
#1847327 bobibird Diamante 0 : 2 60
#1847328 Diamante Hartmut 2 : 0 85
#1847329 gamestalker Diamante 0 : 2 80
#1847330 Diamante Moot Point 2 : 0 19
#1847331 Kunokloetzer simon craddock 0 : 2 92
#1847332 simon craddock Jonas 0 : 2 54
#1847333 Rob simon craddock 0 : 2 46
#1847334 simon craddock bobibird 2 : 0 83
#1847335 Hartmut simon craddock 0 : 2 68
#1847336 simon craddock gamestalker 0 : 2 92
#1847337 Moot Point simon craddock 0 : 2 18
#1847338 Jonas Kunokloetzer 0 : 2 52
#1847339 Kunokloetzer Rob 2 : 0 105
#1847340 bobibird Kunokloetzer 2 : 0 75
#1847341 Kunokloetzer Hartmut 2 : 0 71
#1847342 gamestalker Kunokloetzer 0 : 2 52
#1847343 Kunokloetzer Moot Point 2 : 0 11
#1847344 Rob Jonas 0 : 2 86
#1847345 Jonas bobibird 0 : 2 86
#1847346 Hartmut Jonas 0 : 2 74
#1847347 Jonas gamestalker 0 : 2 82
#1847348 Moot Point Jonas 0 : 2 8
#1847349 bobibird Rob 2 : 0 65
#1847350 Rob Hartmut 0 : 2 44
#1847351 gamestalker Rob 2 : 0 75
#1847352 Rob Moot Point 2 : 0 3
#1847353 Hartmut bobibird 2 : 0 49
#1847354 bobibird gamestalker 2 : 0 37
#1847355 Moot Point bobibird 0 : 2 2
#1847356 gamestalker Hartmut 0 : 2 72
#1847357 Hartmut Moot Point 2 : 0 3
#1847358 Moot Point gamestalker 0 : 2 2
PGN/SGF