Tournament table [einstein.mc.2006.nov.2.5]

einstein.mc.2006.nov.2.5
Tournament:einstein.mc.2006.nov.2.5
Start date:2007-05-07 05:11
Finish date:2007-09-14 17:34
N Name Rating 1 2 3 4 5 6 Points Son
1 Ragnar Wikman info 6. kyu   2 2 0 2 2 8 36
2 YHW info 6. kyu 0   2 2 2 2 8 28
3 muggel_b info 6. kyu 0 0   2 2 2 6 16
4 FatPhil info 7. kyu 2 0 0   0 2 4 16
5 Diamante info 4. kyu 0 0 0 2   2 4 8
6 Boardgameplayer info 13. kyu 0 0 0 0 0   0 0


einstein.mc.2006.nov.2.5 - list of games
Game Player 1 Player 2 Result Moves
#707945 YHW muggel_b 2 : 0 69
#707946 muggel_b Ragnar Wikman 0 : 2 64
#707947 FatPhil muggel_b 0 : 2 80
#707948 muggel_b Diamante 2 : 0 71
#707949 Boardgameplayer muggel_b 0 : 2 18
#707950 Ragnar Wikman YHW 2 : 0 67
#707951 YHW FatPhil 2 : 0 91
#707952 Diamante YHW 0 : 2 70
#707953 YHW Boardgameplayer 2 : 0 11
#707954 FatPhil Ragnar Wikman 2 : 0 57
#707955 Ragnar Wikman Diamante 2 : 0 55
#707956 Boardgameplayer Ragnar Wikman 0 : 2 20
#707957 Diamante FatPhil 2 : 0 63
#707958 FatPhil Boardgameplayer 2 : 0 23
#707959 Boardgameplayer Diamante 0 : 2 6
PGN/SGF