Tournament table [einstein.mc.2007.feb.1.18]

einstein.mc.2007.feb.1.18
Tournament:einstein.mc.2007.feb.1.18
Start date:2007-02-05 02:36
Finish date:2007-05-04 01:25
N Name Rating 1 2 3 4 5 Points Son
1 Diamante info 4. kyu   2 2 2 2 8 24
2 Krzysztof (Chris) info 8. kyu 0   2 2 2 6 12
3 Hartmut info 8. kyu 0 0   2 2 4 4
4 YSC info 8. kyu 0 0 0   2 2 0
5 dopplefunker info 10. kyu 0 0 0 0   0 0


einstein.mc.2007.feb.1.18 - list of games
Game Player 1 Player 2 Result Moves
#658870 Krzysztof (Chris) Diamante 0 : 2 90
#658871 Diamante dopplefunker 2 : 0 87
#658872 Hartmut Diamante 0 : 2 78
#658873 Diamante YSC 2 : 0 73
#658874 dopplefunker Krzysztof (Chris) 0 : 2 72
#658875 Krzysztof (Chris) Hartmut 2 : 0 59
#658876 YSC Krzysztof (Chris) 0 : 2 64
#658877 Hartmut dopplefunker 2 : 0 57
#658878 dopplefunker YSC 0 : 2 54
#658879 YSC Hartmut 0 : 2 52
PGN/SGF