Tournament table [einstein.mc.2007.may.1.22]

einstein.mc.2007.may.1.22
Tournament:einstein.mc.2007.may.1.22
Start date:2007-05-11 16:38
Finish date:2007-09-07 08:37
N Name Rating 1 2 3 4 5 Points Son
1 idiot info 8. kyu   2 2 2 2 8 24
2 Diamante info 4. kyu 0   2 2 2 6 12
3 Ralph Nelson Bednarczuk® info 12. kyu 0 0   2 2 4 4
4 NotMasclins info 15. kyu 0 0 0   2 2 0
5 Karen_R info 20. kyu 0 0 0 0   0 0


einstein.mc.2007.may.1.22 - list of games
Game Player 1 Player 2 Result Moves
#709986 Ralph Nelson Bednarczuk® Diamante 0 : 2 90
#709987 Diamante Karen_R 2 : 0 63
#709988 NotMasclins Diamante 0 : 2 38
#709989 Diamante idiot 0 : 2 74
#709990 Karen_R Ralph Nelson Bednarczuk® 0 : 2 80
#709991 Ralph Nelson Bednarczuk® NotMasclins 2 : 0 69
#709992 idiot Ralph Nelson Bednarczuk® 2 : 0 71
#709993 NotMasclins Karen_R 2 : 0 51
#709994 Karen_R idiot 0 : 2 38
#709995 idiot NotMasclins 2 : 0 39
PGN/SGF