Tournament table [einstein.mc.2010.feb.1.34]

einstein.mc.2010.feb.1.34
Tournament:einstein.mc.2010.feb.1.34
Start date:2010-02-28 09:28
Finish date:2010-06-09 08:08
N Name Rating 1 2 3 4 5 Points Son
1 No Name info 8. kyu   2 2 2 2 8 24
2 Diamante info 4. kyu 0   2 0 2 4 8
3 Roy78 info 7. kyu 0 0   2 2 4 8
4 Ralf info 6. kyu 0 2 0   2 4 8
5 Mirko Rahn info 9. kyu 0 0 0 0   0 0


einstein.mc.2010.feb.1.34 - list of games
Game Player 1 Player 2 Result Moves
#1162287 Roy78 Ralf 2 : 0 49
#1162288 Ralf Diamante 2 : 0 61
#1162289 No Name Ralf 2 : 0 47
#1162290 Ralf Mirko Rahn 2 : 0 49
#1162291 Diamante Roy78 2 : 0 51
#1162292 Roy78 No Name 0 : 2 92
#1162293 Mirko Rahn Roy78 0 : 2 68
#1162294 No Name Diamante 2 : 0 67
#1162295 Diamante Mirko Rahn 2 : 0 71
#1162296 Mirko Rahn No Name 0 : 2 106
PGN/SGF