Tournament table [einstein.mc.2011.jan.1.23]

einstein.mc.2011.jan.1.23
Tournament:einstein.mc.2011.jan.1.23
Start date:2011-01-31 12:25
Finish date:2011-04-23 03:38
N Name Rating 1 2 3 4 5 Points Son
1 Roy78 info 7. kyu   2 2 2 2 8 24
2 RoRoRo the Bot info 5. kyu 0   2 0 2 4 12
3 Barry info 10. kyu 0 0   2 2 4 8
4 kiwibill info 7. kyu 0 2 0   0 2 8
5 Diamante info 4. kyu 0 0 0 2   2 4


einstein.mc.2011.jan.1.23 - list of games
Game Player 1 Player 2 Result Moves
#1294713 Roy78 kiwibill 2 : 0 69
#1294714 kiwibill Diamante 0 : 2 64
#1294715 Barry kiwibill 2 : 0 87
#1294716 kiwibill RoRoRo the Bot 2 : 0 71
#1294717 Diamante Roy78 0 : 2 60
#1294718 Roy78 Barry 2 : 0 43
#1294719 RoRoRo the Bot Roy78 0 : 2 78
#1294720 Barry Diamante 2 : 0 55
#1294721 Diamante RoRoRo the Bot 0 : 2 84
#1294722 RoRoRo the Bot Barry 2 : 0 61
PGN/SGF