Tournament table [einstein.rt.2007.7.290]

einstein.rt.2007.7.290
Tournament:einstein.rt.2007.7.290
Start date:2007-10-03 17:24
Finish date:2007-11-06 14:04
N Name Rating 1 2 3 4 Points Son
1 Looser info 1698.6   2 0 2 4 12
2 fjb info 1554.2 0   2 2 4 8
3 Lindap957 info 1398.5 2 0   0 2 8
4 dimitris info 1473.8 0 0 2   2 4


einstein.rt.2007.7.290 - list of games
Game Player 1 Player 2 Result Moves
#776423 fjb Lindap957 2 : 0 71
#776424 Lindap957 Looser 2 : 0 87
#776425 dimitris Lindap957 2 : 0 47
#776426 Looser fjb 2 : 0 67
#776427 fjb dimitris 2 : 0 61
#776428 dimitris Looser 0 : 2 50
PGN/SGF