Tournament table [einstein.rt.2007.7.87]

einstein.rt.2007.7.87
Tournament:einstein.rt.2007.7.87
Start date:2007-02-13 10:01
Finish date:2007-04-25 14:39
N Name Rating 1 2 3 4 Points Son
1 Pawel Grabowski info 1587.4   2 2 2 6 12
2 Arno info 1193.2 0   2 0 2 4
3 TRINDEL info 1551.5 0 0   2 2 4
4 luke info 1488.7 0 2 0   2 4


einstein.rt.2007.7.87 - list of games
Game Player 1 Player 2 Result Moves
#663719 TRINDEL Arno 0 : 2 96
#663720 Arno Pawel Grabowski 0 : 2 58
#663721 luke Arno 2 : 0 81
#663722 Pawel Grabowski TRINDEL 2 : 0 85
#663723 TRINDEL luke 2 : 0 67
#663724 luke Pawel Grabowski 0 : 2 76
PGN/SGF