Tournament table [fir.ch.18.4.4]

All Groups
fir.ch.18.4.4
Tournament:fir.ch.18.4.4
Start date:2008-02-01 06:53
Finish date:2008-05-01 16:32
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 orvieto info 1679.8   2 2 0 2 2 2 2 2 14 96
2 chianti info 1613.2 0   0 2 2 2 2 2 2 12 72
3 glasse info 1799.8 0 2   2 2 0 0 2 2 10 68
4 Stanley Kozera info 1560.6 2 0 0   0 2 2 2 2 10 64
5 Milarepa info 1582.9 0 0 0 2   2 2 0 2 8 48
6 George Schafer info 1743.3 0 0 2 0 0   2 2 2 8 40
7 diva info 1556.0 0 0 2 0 0 0   2 2 6 28
8 Daniel Feito info 1459.8 0 0 0 0 2 0 0   2 4 16
9 Cyrus info 1488.5 0 0 0 0 0 0 0 0   0 0


fir.ch.18.4.4 - list of games
Game Player 1 Player 2 Result Moves
#836022 diva George Schafer 0 : 2 52
#836023 George Schafer glasse 2 : 0 55
#836024 Daniel Feito George Schafer 0 : 2 46
#836025 George Schafer Cyrus 2 : 0 3
#836026 Stanley Kozera George Schafer 2 : 0 43
#836027 George Schafer Milarepa 0 : 2 32
#836028 orvieto George Schafer 2 : 0 55
#836029 George Schafer chianti 0 : 2 54
#836030 glasse diva 0 : 2 52
#836031 diva Daniel Feito 2 : 0 37
#836032 Cyrus diva 0 : 2 2
#836033 diva Stanley Kozera 0 : 2 46
#836034 Milarepa diva 2 : 0 47
#836035 diva orvieto 0 : 2 52
#836036 chianti diva 2 : 0 21
#836037 Daniel Feito glasse 0 : 2 50
#836038 glasse Cyrus 2 : 0 3
#836039 Stanley Kozera glasse 0 : 2 44
#836040 glasse Milarepa 2 : 0 25
#836041 orvieto glasse 2 : 0 57
#836042 glasse chianti 2 : 0 49
#836043 Cyrus Daniel Feito 0 : 2 2
#836044 Daniel Feito Stanley Kozera 0 : 2 14
#836045 Milarepa Daniel Feito 0 : 2 28
#836046 Daniel Feito orvieto 0 : 2 28
#836047 chianti Daniel Feito 2 : 0 27
#836048 Stanley Kozera Cyrus 2 : 0 3
#836049 Cyrus Milarepa 0 : 2 2
#836050 orvieto Cyrus 2 : 0 3
#836051 Cyrus chianti 0 : 2 2
#836052 Milarepa Stanley Kozera 2 : 0 43
#836053 Stanley Kozera orvieto 2 : 0 33
#836054 chianti Stanley Kozera 2 : 0 59
#836055 orvieto Milarepa 2 : 0 35
#836056 Milarepa chianti 0 : 2 16
#836057 chianti orvieto 0 : 2 52
PGN/SGF