Tournament table [fir.mc.2010.apr.1.11]

fir.mc.2010.apr.1.11
Tournament:fir.mc.2010.apr.1.11
Start date:2010-04-21 16:19
Finish date:2010-05-22 06:17
N Name Rating 1 2 3 4 5 Points Son
1 Yaschny info 1707.4   2 2 2 2 8 24
2 Jose Maria Grau Ribas info 1871.3 0   2 2 2 6 12
3 KPT info 1854.5 0 0   2 2 4 4
4 RoRoRo the Bot info 1498.8 0 0 0   2 2 0
5 shrcl info 1768.9 0 0 0 0   0 0


fir.mc.2010.apr.1.11 - list of games
Game Player 1 Player 2 Result Moves
#1181756 KPT RoRoRo the Bot 2 : 0 59
#1181757 RoRoRo the Bot Yaschny 0 : 2 0
#1181758 Jose Maria Grau Ribas RoRoRo the Bot 2 : 0 41
#1181759 RoRoRo the Bot shrcl 2 : 0 13
#1181760 Yaschny KPT 2 : 0 27
#1181761 KPT Jose Maria Grau Ribas 0 : 2 56
#1181762 shrcl KPT 0 : 2 18
#1181763 Jose Maria Grau Ribas Yaschny 0 : 2 48
#1181764 Yaschny shrcl 2 : 0 23
#1181765 shrcl Jose Maria Grau Ribas 0 : 2 48
PGN/SGF