Tournament table [fir.rt.2005.7.107]

fir.rt.2005.7.107
Tournament:fir.rt.2005.7.107
Start date:2005-04-02 03:55
Finish date:2005-05-12 16:55
N Name Rating 1 2 3 4 Points Son
1 Stuart info 1379.4   2 0 2 4 8
2 KPT info 1854.5 0   2 2 4 8
3 Pablo info 1543.8 2 0   2 4 8
4 hitt info 1347.6 0 0 0   0 0


fir.rt.2005.7.107 - list of games
Game Player 1 Player 2 Result Moves
#334810 Stuart Pablo 0 : 2 46
#334811 Pablo KPT 0 : 2 42
#334812 hitt Pablo 0 : 2 16
#334813 KPT Stuart 0 : 2 18
#334814 Stuart hitt 2 : 0 9
#334815 hitt KPT 0 : 2 16
PGN/SGF