Tournament table [go13.ch.15.3.4]

All Groups
go13.ch.15.3.4
Tournament:go13.ch.15.3.4
Start date:2010-08-27 09:59
Finish date:2010-12-06 06:41
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Jordi info 6. kyu   2 0 0 2 2 2 2 2 12 76
2 polko info 7. kyu 0   2 0 2 2 2 2 2 12 76
3 Greck info 14. kyu 2 0   0 2 2 2 2 2 12 76
4 kida info 7. kyu 2 2 2   0 0 0 2 2 10 80
5 Max DeWolf info 8. kyu 0 0 0 2   2 2 2 2 10 52
6 pingdong info 6. kyu 0 0 0 2 0   2 2 2 8 36
7 Parn info 9. kyu 0 0 0 2 0 0   0 2 4 20
8 slaapgraag info 10. kyu 0 0 0 0 0 0 2   2 4 8
9 HayashiMinoru info 6. kyu 0 0 0 0 0 0 0 0   0 0


go13.ch.15.3.4 - list of games
Game Player 1 Player 2 Result Moves
#1227683 Greck polko 0 : 2 82
#1227684 polko Max DeWolf 2 : 0 69
#1227685 HayashiMinoru polko 0 : 2 4
#1227686 polko kida 0 : 2 90
#1227687 Jordi polko 2 : 0 124
#1227688 polko Parn 2 : 0 76
#1227689 pingdong polko 0 : 2 79
#1227690 polko slaapgraag 2 : 0 55
#1227691 Max DeWolf Greck 0 : 2 86
#1227692 Greck HayashiMinoru 2 : 0 3
#1227693 kida Greck 2 : 0 101
#1227694 Greck Jordi 2 : 0 102
#1227695 Parn Greck 0 : 2 102
#1227696 Greck pingdong 2 : 0 117
#1227697 slaapgraag Greck 0 : 2 96
#1227698 HayashiMinoru Max DeWolf 0 : 2 4
#1227699 Max DeWolf kida 2 : 0 79
#1227700 Jordi Max DeWolf 2 : 0 51
#1227701 Max DeWolf Parn 2 : 0 103
#1227702 pingdong Max DeWolf 0 : 2 118
#1227703 Max DeWolf slaapgraag 2 : 0 79
#1227704 kida HayashiMinoru 2 : 0 5
#1227705 HayashiMinoru Jordi 0 : 2 10
#1227706 Parn HayashiMinoru 2 : 0 7
#1227707 HayashiMinoru pingdong 0 : 2 8
#1227708 slaapgraag HayashiMinoru 2 : 0 5
#1227709 Jordi kida 0 : 2 102
#1227710 kida Parn 0 : 2 100
#1227711 pingdong kida 2 : 0 61
#1227712 kida slaapgraag 2 : 0 94
#1227713 Parn Jordi 0 : 2 78
#1227714 Jordi pingdong 2 : 0 47
#1227715 slaapgraag Jordi 0 : 2 129
#1227716 pingdong Parn 2 : 0 79
#1227717 Parn slaapgraag 0 : 2 44
#1227718 slaapgraag pingdong 0 : 2 109
PGN/SGF