Tournament table [go13.ch.21.4.6]

All Groups
go13.ch.21.4.6
Tournament:go13.ch.21.4.6
Start date:2014-10-12 17:33
Finish date:2015-07-02 16:34
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 Alexander info 12. kyu   2 2 0 2 2 2 2 12 72
2 Huw Rees info 8. kyu 0   2 2 2 2 2 2 12 64
3 Dustin info 11. kyu 0 0   2 2 2 2 2 10 44
4 Michail info 14. kyu 2 0 0   0 2 2 2 8 36
5 Thierry Wasserman info 12. kyu 0 0 0 2   2 2 2 8 28
6 Krzysztof (Chris) info 12. kyu 0 0 0 0 0   2 2 4 4
7 Cassiel info 13. kyu 0 0 0 0 0 0   2 2 0
8 kavias info 6. kyu 0 0 0 0 0 0 0   0 0


go13.ch.21.4.6 - list of games
Game Player 1 Player 2 Result Moves
#1665094 Huw Rees Dustin 2 : 0 73
#1665095 Dustin Alexander 0 : 2 128
#1665096 Krzysztof (Chris) Dustin 0 : 2 62
#1665097 Dustin Michail 2 : 0 89
#1665098 Cassiel Dustin 0 : 2 121
#1665099 Dustin kavias 2 : 0 1
#1665100 Thierry Wasserman Dustin 0 : 2 94
#1665101 Alexander Huw Rees 2 : 0 121
#1665102 Huw Rees Krzysztof (Chris) 2 : 0 41
#1665103 Michail Huw Rees 0 : 2 84
#1665104 Huw Rees Cassiel 2 : 0 73
#1665105 kavias Huw Rees 0 : 2 0
#1665106 Huw Rees Thierry Wasserman 2 : 0 117
#1665107 Krzysztof (Chris) Alexander 0 : 2 126
#1665108 Alexander Michail 0 : 2 110
#1665109 Cassiel Alexander 0 : 2 68
#1665110 Alexander kavias 2 : 0 1
#1665111 Thierry Wasserman Alexander 0 : 2 104
#1665112 Michail Krzysztof (Chris) 2 : 0 67
#1665113 Krzysztof (Chris) Cassiel 2 : 0 89
#1665114 kavias Krzysztof (Chris) 0 : 2 0
#1665115 Krzysztof (Chris) Thierry Wasserman 0 : 2 68
#1665116 Cassiel Michail 0 : 2 70
#1665117 Michail kavias 2 : 0 1
#1665118 Thierry Wasserman Michail 2 : 0 67
#1665119 kavias Cassiel 0 : 2 0
#1665120 Cassiel Thierry Wasserman 0 : 2 78
#1665121 Thierry Wasserman kavias 2 : 0 1
PGN/SGF