Tournament table [go9.ch.24.5.9]

All Groups
go9.ch.24.5.9
Tournament:go9.ch.24.5.9
Start date:2010-11-10 20:43
Finish date:2011-03-11 17:26
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 Rob info 8. kyu   2 0 2 2 2 2 2 12 64
2 Yoti info 5. kyu 0   2 2 2 2 2 2 12 64
3 Thierry Wasserman info 12. kyu 2 0   2 2 2 2 2 12 64
4 RoByN info 5. kyu 0 0 0   2 2 2 2 8 24
5 pienza info 12. kyu 0 0 0 0   2 2 2 6 12
6 barefootony info 14. kyu 0 0 0 0 0   2 2 4 4
7 Sardanapale info 19. kyu 0 0 0 0 0 0   2 2 0
8 BTakisaki info 18. kyu 0 0 0 0 0 0 0   0 0


go9.ch.24.5.9 - list of games
Game Player 1 Player 2 Result Moves
#1263577 Rob Yoti 2 : 0 47
#1263578 Yoti Thierry Wasserman 2 : 0 29
#1263579 RoByN Yoti 0 : 2 54
#1263580 Yoti BTakisaki 2 : 0 1
#1263581 pienza Yoti 0 : 2 34
#1263582 Yoti Sardanapale 2 : 0 1
#1263583 barefootony Yoti 0 : 2 6
#1263584 Thierry Wasserman Rob 2 : 0 54
#1263585 Rob RoByN 2 : 0 38
#1263586 BTakisaki Rob 0 : 2 0
#1263587 Rob pienza 2 : 0 35
#1263588 Sardanapale Rob 0 : 2 0
#1263589 Rob barefootony 2 : 0 5
#1263590 RoByN Thierry Wasserman 0 : 2 60
#1263591 Thierry Wasserman BTakisaki 2 : 0 1
#1263592 pienza Thierry Wasserman 0 : 2 34
#1263593 Thierry Wasserman Sardanapale 2 : 0 1
#1263594 barefootony Thierry Wasserman 0 : 2 6
#1263595 BTakisaki RoByN 0 : 2 0
#1263596 RoByN pienza 2 : 0 53
#1263597 Sardanapale RoByN 0 : 2 0
#1263598 RoByN barefootony 2 : 0 11
#1263599 pienza BTakisaki 2 : 0 1
#1263600 BTakisaki Sardanapale 0 : 2 0
#1263601 barefootony BTakisaki 2 : 0 1
#1263602 Sardanapale pienza 0 : 2 0
#1263603 pienza barefootony 2 : 0 11
#1263604 barefootony Sardanapale 2 : 0 1
PGN/SGF