Tournament table [go9.mc.2004.apr.2.2]

go9.mc.2004.apr.2.2
Tournament:go9.mc.2004.apr.2.2
Start date:2004-07-10 20:32
Finish date:2004-09-10 15:13
N Name Rating 1 2 3 4 5 6 7 Points Son
1 Nick Wedd info 1785.0   2 2 2 2 2 2 12 60
2 Milarepa info 1858.7 0   2 2 2 2 2 10 40
3 Julio Martínez info 1952.6 0 0   2 2 2 2 8 24
4 bachkiesel info 1855.0 0 0 0   2 2 2 6 12
5 Liviu info 2208.2 0 0 0 0   2 2 4 4
6 Kevin Saff info 1593.2 0 0 0 0 0   2 2 0
7 Ego info 1468.1 0 0 0 0 0 0   0 0


go9.mc.2004.apr.2.2 - list of games
Game Player 1 Player 2 Result Moves
#201699 Kevin Saff Milarepa 0 : 2 44
#201700 Milarepa bachkiesel 2 : 0 49
#201701 Nick Wedd Milarepa 2 : 0 29
#201702 Milarepa Julio Martínez 2 : 0 45
#201703 Ego Milarepa 0 : 2 0
#201704 Milarepa Liviu 2 : 0 23
#201705 bachkiesel Kevin Saff 2 : 0 49
#201706 Kevin Saff Nick Wedd 0 : 2 48
#201707 Julio Martínez Kevin Saff 2 : 0 51
#201708 Kevin Saff Ego 2 : 0 1
#201709 Liviu Kevin Saff 2 : 0 38
#201710 Nick Wedd bachkiesel 2 : 0 45
#201711 bachkiesel Julio Martínez 0 : 2 34
#201712 Ego bachkiesel 0 : 2 0
#201713 bachkiesel Liviu 2 : 0 61
#201714 Julio Martínez Nick Wedd 0 : 2 34
#201715 Nick Wedd Ego 2 : 0 1
#201716 Liviu Nick Wedd 0 : 2 78
#201717 Ego Julio Martínez 0 : 2 0
#201718 Julio Martínez Liviu 2 : 0 27
#201719 Liviu Ego 2 : 0 1
PGN/SGF