Tournament table [gwg.ch.8.4.4]

All Groups
gwg.ch.8.4.4
Tournament:gwg.ch.8.4.4
Start date:2004-10-15 05:35
Finish date:2004-11-22 09:51
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 Tom info 1597.0   2 2 2 2 2 2 2 14 84
2 elisabeth info 1092.3 0   2 2 2 2 2 2 12 60
3 CleverHunk steven cullum info 1207.5 0 0   2 2 2 2 2 10 40
4 Steve Ramsden info 1450.1 0 0 0   2 2 2 2 8 24
5 Kovács Krisztián info 1398.6 0 0 0 0   2 0 2 4 12
6 shelly1960 info 1397.7 0 0 0 0 0   2 2 4 8
7 wolverinegambit info 1340.9 0 0 0 0 2 0   0 2 8
8 fabio info 1306.8 0 0 0 0 0 0 2   2 4


gwg.ch.8.4.4 - list of games
Game Player 1 Player 2 Result Moves
#244193 Tom Steve Ramsden 2 : 0 1
#244194 Steve Ramsden shelly1960 2 : 0 1
#244195 wolverinegambit Steve Ramsden 0 : 2 0
#244196 Steve Ramsden Kovács Krisztián 2 : 0 1
#244197 CleverHunk steven cullum Steve Ramsden 2 : 0 1
#244198 Steve Ramsden elisabeth 0 : 2 0
#244199 fabio Steve Ramsden 0 : 2 0
#244200 shelly1960 Tom 0 : 2 0
#244201 Tom wolverinegambit 2 : 0 1
#244202 Kovács Krisztián Tom 0 : 2 0
#244203 Tom CleverHunk steven cullum 2 : 0 31
#244204 elisabeth Tom 0 : 2 33
#244205 Tom fabio 2 : 0 1
#244206 wolverinegambit shelly1960 0 : 2 0
#244207 shelly1960 Kovács Krisztián 0 : 2 0
#244208 CleverHunk steven cullum shelly1960 2 : 0 1
#244209 shelly1960 elisabeth 0 : 2 0
#244210 fabio shelly1960 0 : 2 0
#244211 Kovács Krisztián wolverinegambit 0 : 2 0
#244212 wolverinegambit CleverHunk steven cullum 0 : 2 0
#244213 elisabeth wolverinegambit 2 : 0 1
#244214 wolverinegambit fabio 0 : 2 0
#244215 CleverHunk steven cullum Kovács Krisztián 2 : 0 1
#244216 Kovács Krisztián elisabeth 0 : 2 0
#244217 fabio Kovács Krisztián 0 : 2 0
#244218 elisabeth CleverHunk steven cullum 2 : 0 31
#244219 CleverHunk steven cullum fabio 2 : 0 1
#244220 fabio elisabeth 0 : 2 0
PGN/SGF