Tournament table [gwg.mc.2005.nov.1.1]

gwg.mc.2005.nov.1.1
Tournament:gwg.mc.2005.nov.1.1
Start date:2005-11-02 07:51
Finish date:2006-01-04 23:51
N Name Rating 1 2 3 4 5 Points Son
1 Nagy Fathy info 13. dan   2 2 2 2 8 24
2 Kubrick info 9. kyu 0   2 2 2 6 12
3 George Schafer info 2. kyu 0 0   2 2 4 4
4 fabio info 16. kyu 0 0 0   2 2 0
5 Viper info 19. kyu 0 0 0 0   0 0


gwg.mc.2005.nov.1.1 - list of games
Game Player 1 Player 2 Result Moves
#438813 Viper fabio 0 : 2 60
#438814 fabio George Schafer 0 : 2 44
#438815 Nagy Fathy fabio 2 : 0 13
#438816 fabio Kubrick 0 : 2 22
#438817 George Schafer Viper 2 : 0 42
#438818 Viper Nagy Fathy 0 : 2 50
#438819 Kubrick Viper 2 : 0 64
#438820 Nagy Fathy George Schafer 2 : 0 25
#438821 George Schafer Kubrick 0 : 2 46
#438822 Kubrick Nagy Fathy 0 : 2 43
PGN/SGF