Tournament table [havannah.ch.22.1.1]

All Groups
havannah.ch.22.1.1
Tournament:havannah.ch.22.1.1
Start date:2019-07-30 16:36
Finish date:2020-01-12 10:57
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 Points Son
1 eobllor ★ info 2. kyu   2 2 0 2 2 2 2 2 2 2 2 20 192
2 Mirko Rahn info 1. kyu 0   2 0 2 2 2 2 2 2 2 2 18 156
3 5466 info 3. kyu 0 0   2 2 2 2 2 2 2 2 2 18 152
4 struggler info 6. kyu 2 2 0   0 0 2 2 2 2 2 2 16 140
5 Sol info 2. kyu 0 0 0 2   2 2 2 2 2 0 2 14 116
6 Kieran O'Donnell ★ info 3. kyu 0 0 0 2 0   2 2 2 2 2 2 14 96
7 Marius Halsor info 6. kyu 0 0 0 0 0 0   2 0 2 2 2 8 36
8 kerremelle info 6. kyu 0 0 0 0 0 0 0   2 2 2 2 8 32
9 Jonathan info 6. kyu 0 0 0 0 0 0 2 0   0 2 2 6 24
10 David Milne info 11. kyu 0 0 0 0 0 0 0 0 2   2 2 6 20
11 Playgopatra info 8. kyu 0 0 0 0 2 0 0 0 0 0   2 4 28
12 Alexander Kurz info 14. kyu 0 0 0 0 0 0 0 0 0 0 0   0 0


havannah.ch.22.1.1 - list of games
Game Player 1 Player 2 Result Moves
#2110220 Alexander Kurz eobllor ★ 0 : 2 20
#2110221 eobllor ★ 5466 2 : 0 47
#2110222 Kieran O'Donnell ★ eobllor ★ 0 : 2 24
#2110223 eobllor ★ Mirko Rahn 2 : 0 53
#2110224 Sol eobllor ★ 0 : 2 66
#2110225 eobllor ★ Marius Halsor 2 : 0 27
#2110226 Jonathan eobllor ★ 0 : 2 46
#2110227 eobllor ★ struggler 0 : 2 70
#2110228 kerremelle eobllor ★ 0 : 2 50
#2110229 eobllor ★ Playgopatra 2 : 0 63
#2110230 David Milne eobllor ★ 0 : 2 30
#2110231 5466 Alexander Kurz 2 : 0 59
#2110232 Alexander Kurz Kieran O'Donnell ★ 0 : 2 14
#2110233 Mirko Rahn Alexander Kurz 2 : 0 25
#2110234 Alexander Kurz Sol 0 : 2 12
#2110235 Marius Halsor Alexander Kurz 2 : 0 23
#2110236 Alexander Kurz Jonathan 0 : 2 12
#2110237 struggler Alexander Kurz 2 : 0 21
#2110238 Alexander Kurz kerremelle 0 : 2 28
#2110239 Playgopatra Alexander Kurz 2 : 0 35
#2110240 Alexander Kurz David Milne 0 : 2 20
#2110241 Kieran O'Donnell ★ 5466 0 : 2 86
#2110242 5466 Mirko Rahn 0 : 2 54
#2110243 Sol 5466 0 : 2 52
#2110244 5466 Marius Halsor 2 : 0 83
#2110245 Jonathan 5466 0 : 2 64
#2110246 5466 struggler 2 : 0 55
#2110247 kerremelle 5466 0 : 2 46
#2110248 5466 Playgopatra 2 : 0 39
#2110249 David Milne 5466 0 : 2 60
#2110250 Mirko Rahn Kieran O'Donnell ★ 2 : 0 63
#2110251 Kieran O'Donnell ★ Sol 0 : 2 56
#2110252 Marius Halsor Kieran O'Donnell ★ 0 : 2 18
#2110253 Kieran O'Donnell ★ Jonathan 2 : 0 75
#2110254 struggler Kieran O'Donnell ★ 0 : 2 50
#2110255 Kieran O'Donnell ★ kerremelle 2 : 0 45
#2110256 Playgopatra Kieran O'Donnell ★ 0 : 2 44
#2110257 Kieran O'Donnell ★ David Milne 2 : 0 77
#2110258 Sol Mirko Rahn 0 : 2 54
#2110259 Mirko Rahn Marius Halsor 2 : 0 43
#2110260 Jonathan Mirko Rahn 0 : 2 62
#2110261 Mirko Rahn struggler 0 : 2 88
#2110262 kerremelle Mirko Rahn 0 : 2 24
#2110263 Mirko Rahn Playgopatra 2 : 0 73
#2110264 David Milne Mirko Rahn 0 : 2 84
#2110265 Marius Halsor Sol 0 : 2 48
#2110266 Sol Jonathan 2 : 0 37
#2110267 struggler Sol 0 : 2 46
#2110268 Sol kerremelle 2 : 0 69
#2110269 Playgopatra Sol 2 : 0 75
#2110270 Sol David Milne 2 : 0 73
#2110271 Jonathan Marius Halsor 2 : 0 29
#2110272 Marius Halsor struggler 0 : 2 62
#2110273 kerremelle Marius Halsor 0 : 2 52
#2110274 Marius Halsor Playgopatra 2 : 0 33
#2110275 David Milne Marius Halsor 0 : 2 86
#2110276 struggler Jonathan 2 : 0 59
#2110277 Jonathan kerremelle 0 : 2 64
#2110278 Playgopatra Jonathan 0 : 2 44
#2110279 Jonathan David Milne 0 : 2 70
#2110280 kerremelle struggler 0 : 2 52
#2110281 struggler Playgopatra 2 : 0 73
#2110282 David Milne struggler 0 : 2 96
#2110283 Playgopatra kerremelle 0 : 2 84
#2110284 kerremelle David Milne 2 : 0 47
#2110285 David Milne Playgopatra 2 : 0 53
PGN/SGF