Tournament table [hex.ch.29.4.2]

All Groups
hex.ch.29.4.2
Tournament:hex.ch.29.4.2
Start date:2012-08-05 12:48
Finish date:2012-11-02 20:20
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Quantum Computer info 1770.1   2 2 2 2 2 2 2 2 16 112
2 Cassiel info 1572.2 0   2 2 2 2 2 2 2 14 84
3 Wickedestjr info 1859.2 0 0   2 0 2 2 2 2 10 44
4 mr_yo info 1450.8 0 0 0   2 2 2 2 2 10 44
5 RoByN info 1471.3 0 0 2 0   2 2 2 2 10 44
6 gamestalker info 1391.9 0 0 0 0 0   2 2 2 6 12
7 Jacques info 1314.7 0 0 0 0 0 0   2 2 4 4
8 Mocker info 1344.7 0 0 0 0 0 0 0   2 2 0
9 Sebastionjackson info 1334.3 0 0 0 0 0 0 0 0   0 0


hex.ch.29.4.2 - list of games
Game Player 1 Player 2 Result Moves
#1469721 Wickedestjr Quantum Computer 0 : 2 20
#1469722 Quantum Computer mr_yo 2 : 0 27
#1469723 RoByN Quantum Computer 0 : 2 36
#1469724 Quantum Computer Cassiel 2 : 0 75
#1469725 Mocker Quantum Computer 0 : 2 2
#1469726 Quantum Computer Sebastionjackson 2 : 0 1
#1469727 Jacques Quantum Computer 0 : 2 6
#1469728 Quantum Computer gamestalker 2 : 0 49
#1469729 mr_yo Wickedestjr 0 : 2 34
#1469730 Wickedestjr RoByN 0 : 2 28
#1469731 Cassiel Wickedestjr 2 : 0 7
#1469732 Wickedestjr Mocker 2 : 0 1
#1469733 Sebastionjackson Wickedestjr 0 : 2 0
#1469734 Wickedestjr Jacques 2 : 0 25
#1469735 gamestalker Wickedestjr 0 : 2 36
#1469736 RoByN mr_yo 0 : 2 40
#1469737 mr_yo Cassiel 0 : 2 24
#1469738 Mocker mr_yo 0 : 2 2
#1469739 mr_yo Sebastionjackson 2 : 0 1
#1469740 Jacques mr_yo 0 : 2 4
#1469741 mr_yo gamestalker 2 : 0 45
#1469742 Cassiel RoByN 2 : 0 49
#1469743 RoByN Mocker 2 : 0 1
#1469744 Sebastionjackson RoByN 0 : 2 0
#1469745 RoByN Jacques 2 : 0 7
#1469746 gamestalker RoByN 0 : 2 44
#1469747 Mocker Cassiel 0 : 2 2
#1469748 Cassiel Sebastionjackson 2 : 0 1
#1469749 Jacques Cassiel 0 : 2 6
#1469750 Cassiel gamestalker 2 : 0 37
#1469751 Sebastionjackson Mocker 0 : 2 0
#1469752 Mocker Jacques 0 : 2 2
#1469753 gamestalker Mocker 2 : 0 1
#1469754 Jacques Sebastionjackson 2 : 0 1
#1469755 Sebastionjackson gamestalker 0 : 2 0
#1469756 gamestalker Jacques 2 : 0 7
PGN/SGF