Tournament table [hex.mc.2004.nov.1.2]

hex.mc.2004.nov.1.2
Tournament:hex.mc.2004.nov.1.2
Start date:2004-11-01 23:31
Finish date:2004-12-09 08:46
N Name Rating 1 2 3 4 5 Points Son
1 powerrade info 3. kyu   2 2 2 2 8 24
2 Dan Mircea Vasilescu info 10. kyu 0   2 2 2 6 12
3 Pawel Grabowski info 8. kyu 0 0   2 2 4 4
4 Tom info 18. kyu 0 0 0   2 2 0
5 dzarol info 3. kyu 0 0 0 0   0 0


hex.mc.2004.nov.1.2 - list of games
Game Player 1 Player 2 Result Moves
#253197 Tom Pawel Grabowski 0 : 2 30
#253198 Pawel Grabowski Dan Mircea Vasilescu 0 : 2 38
#253199 dzarol Pawel Grabowski 0 : 2 0
#253200 Pawel Grabowski powerrade 0 : 2 52
#253201 Dan Mircea Vasilescu Tom 2 : 0 37
#253202 Tom dzarol 2 : 0 1
#253203 powerrade Tom 2 : 0 57
#253204 dzarol Dan Mircea Vasilescu 0 : 2 0
#253205 Dan Mircea Vasilescu powerrade 0 : 2 20
#253206 powerrade dzarol 2 : 0 1
PGN/SGF