Tournament table [hex.mc.2015.jan.1.1]

hex.mc.2015.jan.1.1
Tournament:hex.mc.2015.jan.1.1
Start date:2015-01-05 15:58
Finish date:2015-03-12 14:52
N Name Rating 1 2 3 4 5 Points Son
1 Austral info 7. kyu   2 2 2 2 8 24
2 __yeye__ info 12. kyu 0   2 2 2 6 12
3 DavidStoner info 13. kyu 0 0   2 2 4 4
4 mouchet patrick info 10. kyu 0 0 0   2 2 0
5 SiDiFen info 17. kyu 0 0 0 0   0 0


hex.mc.2015.jan.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1682667 DavidStoner Austral 0 : 2 50
#1682668 Austral __yeye__ 2 : 0 59
#1682669 mouchet patrick Austral 0 : 2 68
#1682670 Austral SiDiFen 2 : 0 47
#1682671 __yeye__ DavidStoner 2 : 0 49
#1682672 DavidStoner mouchet patrick 2 : 0 35
#1682673 SiDiFen DavidStoner 0 : 2 26
#1682674 mouchet patrick __yeye__ 0 : 2 30
#1682675 __yeye__ SiDiFen 2 : 0 23
#1682676 SiDiFen mouchet patrick 0 : 2 34
PGN/SGF