Tournament table [hex.rt.2007.7.3]

hex.rt.2007.7.3
Tournament:hex.rt.2007.7.3
Start date:2007-01-02 16:34
Finish date:2007-03-14 02:32
N Name Rating 1 2 3 4 Points Son
1 Jonas info 12. kyu   2 2 2 6 12
2 Horacio info 17. kyu 0   2 2 4 4
3 Mark info 17. kyu 0 0   2 2 0
4 corum info 14. kyu 0 0 0   0 0


hex.rt.2007.7.3 - list of games
Game Player 1 Player 2 Result Moves
#636204 corum Jonas 0 : 2 18
#636205 Jonas Mark 2 : 0 35
#636206 Horacio Jonas 0 : 2 40
#636207 Mark corum 2 : 0 21
#636208 corum Horacio 0 : 2 16
#636209 Horacio Mark 2 : 0 49
PGN/SGF