Tournament table [loa.ch.23.3.1]

All Groups
loa.ch.23.3.1
Tournament:loa.ch.23.3.1
Start date:2013-06-07 09:55
Finish date:2013-08-24 05:13
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 Points Son
1 kfiecio info 1685.9   2 2 2 2 2 2 2 2 2 2 20 180
2 Héctor Máximo Canteros info 1400.4 0   2 2 0 0 2 2 2 2 2 14 104
3 milesd info 1479.4 0 0   2 0 2 2 2 2 2 2 14 100
4 bloke info 1709.2 0 0 0   2 2 2 2 2 2 2 14 96
5 Moot Point info 1348.3 0 2 2 0   0 0 2 2 2 2 12 80
6 slaapgraag info 1631.4 0 2 0 0 2   0 2 2 2 2 12 76
7 naderfathy info 1459.4 0 0 0 0 2 2   2 2 2 2 12 72
8 Dasher info 1334.3 0 0 0 0 0 0 0   2 2 2 6 12
9 bill info 1148.1 0 0 0 0 0 0 0 0   2 2 4 4
10 VinceS info 1204.9 0 0 0 0 0 0 0 0 0   2 2 0
11 Gasparim info 1628.3 0 0 0 0 0 0 0 0 0 0   0 0


loa.ch.23.3.1 - list of games
Game Player 1 Player 2 Result Moves
#1550454 kfiecio Gasparim 2 : 0 1
#1550455 Gasparim slaapgraag 0 : 2 0
#1550456 bloke Gasparim 2 : 0 1
#1550457 Gasparim Héctor Máximo Canteros 0 : 2 0
#1550458 milesd Gasparim 2 : 0 1
#1550459 Gasparim Dasher 0 : 2 0
#1550460 naderfathy Gasparim 2 : 0 1
#1550461 Gasparim VinceS 0 : 2 0
#1550462 Moot Point Gasparim 2 : 0 1
#1550463 Gasparim bill 0 : 2 0
#1550464 slaapgraag kfiecio 0 : 2 30
#1550465 kfiecio bloke 2 : 0 43
#1550466 Héctor Máximo Canteros kfiecio 0 : 2 36
#1550467 kfiecio milesd 2 : 0 33
#1550468 Dasher kfiecio 0 : 2 34
#1550469 kfiecio naderfathy 2 : 0 37
#1550470 VinceS kfiecio 0 : 2 0
#1550471 kfiecio Moot Point 2 : 0 57
#1550472 bill kfiecio 0 : 2 34
#1550473 bloke slaapgraag 2 : 0 37
#1550474 slaapgraag Héctor Máximo Canteros 2 : 0 57
#1550475 milesd slaapgraag 2 : 0 43
#1550476 slaapgraag Dasher 2 : 0 39
#1550477 naderfathy slaapgraag 2 : 0 57
#1550478 slaapgraag VinceS 2 : 0 1
#1550479 Moot Point slaapgraag 0 : 2 70
#1550480 slaapgraag bill 2 : 0 35
#1550481 Héctor Máximo Canteros bloke 2 : 0 31
#1550482 bloke milesd 0 : 2 30
#1550483 Dasher bloke 0 : 2 40
#1550484 bloke naderfathy 2 : 0 33
#1550485 VinceS bloke 0 : 2 0
#1550486 bloke Moot Point 2 : 0 47
#1550487 bill bloke 0 : 2 28
#1550488 milesd Héctor Máximo Canteros 0 : 2 34
#1550489 Héctor Máximo Canteros Dasher 2 : 0 39
#1550490 naderfathy Héctor Máximo Canteros 0 : 2 18
#1550491 Héctor Máximo Canteros VinceS 2 : 0 1
#1550492 Moot Point Héctor Máximo Canteros 2 : 0 33
#1550493 Héctor Máximo Canteros bill 2 : 0 27
#1550494 Dasher milesd 0 : 2 30
#1550495 milesd naderfathy 2 : 0 37
#1550496 VinceS milesd 0 : 2 0
#1550497 milesd Moot Point 0 : 2 32
#1550498 bill milesd 0 : 2 32
#1550499 naderfathy Dasher 2 : 0 37
#1550500 Dasher VinceS 2 : 0 1
#1550501 Moot Point Dasher 2 : 0 31
#1550502 Dasher bill 2 : 0 27
#1550503 VinceS naderfathy 0 : 2 0
#1550504 naderfathy Moot Point 2 : 0 5
#1550505 bill naderfathy 0 : 2 56
#1550506 Moot Point VinceS 2 : 0 1
#1550507 VinceS bill 0 : 2 0
#1550508 bill Moot Point 0 : 2 30
PGN/SGF