Tournament table [loa.mc.2009.oct.1.3]

loa.mc.2009.oct.1.3
Tournament:loa.mc.2009.oct.1.3
Start date:2009-10-12 05:51
Finish date:2009-11-26 18:17
N Name Rating 1 2 3 4 5 Points Son
1 Kd Hoffmann info 1496.1   2 2 2 2 8 24
2 HayashiMinoru info 1810.4 0   2 2 2 6 12
3 Julius Sneezer info 1518.6 0 0   2 0 2 4
4 calvorota info 1471.3 0 0 0   2 2 4
5 Gerald info 1002.3 0 0 2 0   2 4


loa.mc.2009.oct.1.3 - list of games
Game Player 1 Player 2 Result Moves
#1102781 calvorota Julius Sneezer 0 : 2 0
#1102782 Julius Sneezer Gerald 0 : 2 0
#1102783 HayashiMinoru Julius Sneezer 2 : 0 39
#1102784 Julius Sneezer Kd Hoffmann 0 : 2 28
#1102785 Gerald calvorota 0 : 2 2
#1102786 calvorota HayashiMinoru 0 : 2 0
#1102787 Kd Hoffmann calvorota 2 : 0 1
#1102788 HayashiMinoru Gerald 2 : 0 3
#1102789 Gerald Kd Hoffmann 0 : 2 6
#1102790 Kd Hoffmann HayashiMinoru 2 : 0 31
PGN/SGF