Tournament table [rev.rt.2003.8.13]

rev.rt.2003.8.13
Tournament:rev.rt.2003.8.13
Start date:2003-04-24 09:57
Finish date:2003-07-01 08:51
N Name Rating 1 2 3 4 Points Son
1 Smaughster info 1908.9   2 2 2 6 12
2 gabbaell info 1849.9 0   2 2 4 4
3 Arnoud Meijer info 1872.1 0 0   2 2 0
4 Claudio Signorini info 1920.3 0 0 0   0 0


rev.rt.2003.8.13 - list of games
Game Player 1 Player 2 Result Moves
#45387 Claudio Signorini Arnoud Meijer 0 : 2 61
#45388 Arnoud Meijer Smaughster 0 : 2 60
#45389 gabbaell Arnoud Meijer 2 : 0 63
#45390 Smaughster Claudio Signorini 2 : 0 47
#45391 Claudio Signorini gabbaell 0 : 2 60
#45392 gabbaell Smaughster 0 : 2 44
PGN/SGF