Tournament table [rev10.ch.19.3.1]

All Groups
rev10.ch.19.3.1
Tournament:rev10.ch.19.3.1
Start date:2013-12-21 10:09
Finish date:2014-08-04 08:47
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 Points Son
1 Wolfpack info 2035.3   2 2 2 2 2 2 2 2 2 2 20 180
2 matjazo info 1664.5 0   2 2 2 2 1 2 2 2 2 17 137
3 gamesorry ★ info 1730.7 0 0   2 2 2 2 2 2 2 2 16 114
4 pokaia info 1626.0 0 0 0   2 2 2 2 2 2 2 14 86
5 Nagy Fathy info 1743.0 0 0 0 0   2 2 0 2 2 2 10 50
6 Soren Facius info 1341.4 0 0 0 0 0   2 2 2 2 2 10 46
7 milesd info 1336.1 0 1 0 0 0 0   2 2 2 2 9 45
8 drToma info 1616.2 0 0 0 0 2 0 0   2 2 2 8 32
9 startstek info 1359.6 0 0 0 0 0 0 0 0   2 2 4 4
10 Moot Point info 1353.1 0 0 0 0 0 0 0 0 0   2 2 0
11 Gerald info 1039.7 0 0 0 0 0 0 0 0 0 0   0 0


rev10.ch.19.3.1 - list of games
Game Player 1 Player 2 Result Moves
#1600793 matjazo Wolfpack 0 : 2 97
#1600794 Wolfpack gamesorry ★ 2 : 0 59
#1600795 pokaia Wolfpack 0 : 2 101
#1600796 Wolfpack Nagy Fathy 2 : 0 67
#1600797 drToma Wolfpack 0 : 2 99
#1600798 Wolfpack Soren Facius 2 : 0 100
#1600799 milesd Wolfpack 0 : 2 72
#1600800 Wolfpack startstek 2 : 0 96
#1600801 Moot Point Wolfpack 0 : 2 0
#1600802 Wolfpack Gerald 2 : 0 9
#1600803 gamesorry ★ matjazo 0 : 2 97
#1600804 matjazo pokaia 2 : 0 96
#1600805 Nagy Fathy matjazo 0 : 2 97
#1600806 matjazo drToma 2 : 0 97
#1600807 Soren Facius matjazo 0 : 2 98
#1600808 matjazo milesd 1 : 1 96
#1600809 startstek matjazo 0 : 2 99
#1600810 matjazo Moot Point 2 : 0 49
#1600811 Gerald matjazo 0 : 2 8
#1600812 pokaia gamesorry ★ 0 : 2 96
#1600813 gamesorry ★ Nagy Fathy 2 : 0 100
#1600814 drToma gamesorry ★ 0 : 2 66
#1600815 gamesorry ★ Soren Facius 2 : 0 69
#1600816 milesd gamesorry ★ 0 : 2 97
#1600817 gamesorry ★ startstek 2 : 0 96
#1600818 Moot Point gamesorry ★ 0 : 2 0
#1600819 gamesorry ★ Gerald 2 : 0 1
#1600820 Nagy Fathy pokaia 0 : 2 97
#1600821 pokaia drToma 2 : 0 81
#1600822 Soren Facius pokaia 0 : 2 97
#1600823 pokaia milesd 2 : 0 97
#1600824 startstek pokaia 0 : 2 96
#1600825 pokaia Moot Point 2 : 0 55
#1600826 Gerald pokaia 0 : 2 6
#1600827 drToma Nagy Fathy 2 : 0 97
#1600828 Nagy Fathy Soren Facius 2 : 0 98
#1600829 milesd Nagy Fathy 0 : 2 20
#1600830 Nagy Fathy startstek 2 : 0 61
#1600831 Moot Point Nagy Fathy 0 : 2 0
#1600832 Nagy Fathy Gerald 2 : 0 9
#1600833 Soren Facius drToma 2 : 0 79
#1600834 drToma milesd 0 : 2 78
#1600835 startstek drToma 0 : 2 54
#1600836 drToma Moot Point 2 : 0 1
#1600837 Gerald drToma 0 : 2 6
#1600838 milesd Soren Facius 0 : 2 96
#1600839 Soren Facius startstek 2 : 0 39
#1600840 Moot Point Soren Facius 0 : 2 0
#1600841 Soren Facius Gerald 2 : 0 9
#1600842 startstek milesd 0 : 2 96
#1600843 milesd Moot Point 2 : 0 61
#1600844 Gerald milesd 0 : 2 8
#1600845 Moot Point startstek 0 : 2 0
#1600846 startstek Gerald 2 : 0 1
#1600847 Gerald Moot Point 0 : 2 6
PGN/SGF