Tournament table [soccer.DEFAULT.mc.2016.feb.1.3]

All Groups
soccer.DEFAULT.mc.2016.feb.1.3
Tournament:soccer.DEFAULT.mc.2016.feb.1.3
Start date:2016-02-10 05:22
Finish date:2016-04-13 10:59
N Name Rating 1 2 3 4 5 Points Son
1 Steven Pedlow info 2. kyu   4 5 4 5 18 139
2 Gasparim info 4. kyu 1   5 5 5 16 98
3 beppi info 4. kyu 0 0   5 4 9 33
4 zsom info 4. kyu 1 0 0   4 5 26
5 Roy78 info 6. kyu 0 0 1 1   2 14


soccer.DEFAULT.mc.2016.feb.1.3 - list of games
Game Player 1 Player 2 Result Moves
#1763669 Roy78 Gasparim 0 : 5 52
#1763670 Gasparim beppi 5 : 0 52
#1763671 Steven Pedlow Gasparim 4 : 1 61
#1763672 Gasparim zsom 5 : 0 52
#1763673 beppi Roy78 4 : 1 61
#1763674 Roy78 Steven Pedlow 0 : 5 52
#1763675 zsom Roy78 4 : 1 57
#1763676 Steven Pedlow beppi 5 : 0 52
#1763677 beppi zsom 5 : 0 52
#1763678 zsom Steven Pedlow 1 : 4 56
PGN/SGF