Tournament table [soccer.ch.31.4.6]

All Groups
soccer.ch.31.4.6
Tournament:soccer.ch.31.4.6
Start date:2014-12-01 17:31
Finish date:2015-02-16 05:12
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 Points Son
1 Jonathan N. info 1. kyu   5 5 0 0 4 5 4 5 5 5 5 43 999
2 knausz info 6. kyu 0   5 1 5 5 5 1 5 5 5 5 42 953
3 Mikko Saari info 5. kyu 0 0   5 0 5 5 5 5 5 5 5 40 845
4 No Name info 8. kyu 5 4 0   0 5 0 4 5 5 5 5 38 833
5 hershoff info 5. kyu 5 0 5 5   0 0 1 5 5 5 5 36 785
6 andrew1976 info 6. kyu 1 0 0 0 5   5 5 5 5 5 5 36 698
7 Nagy Fathy info 4. kyu 0 0 0 5 5 0   5 5 5 5 5 35 670
8 leonoel48 info 5. kyu 1 4 0 1 4 0 0   5 5 5 5 30 543
9 Marco (DeSangre) info 7. kyu 0 0 0 0 0 0 0 0   5 5 5 15 75
10 davymast info 16. kyu 0 0 0 0 0 0 0 0 0   5 5 10 25
11 kilokhan info 15. kyu 0 0 0 0 0 0 0 0 0 0   5 5 0
12 polko info 11. kyu 0 0 0 0 0 0 0 0 0 0 0   0 0


soccer.ch.31.4.6 - list of games
Game Player 1 Player 2 Result Moves
#1674919 Jonathan N. Nagy Fathy 5 : 0 52
#1674920 Nagy Fathy andrew1976 0 : 5 52
#1674921 leonoel48 Nagy Fathy 0 : 5 52
#1674922 Nagy Fathy Mikko Saari 0 : 5 52
#1674923 hershoff Nagy Fathy 0 : 5 48
#1674924 Nagy Fathy Marco (DeSangre) 5 : 0 5
#1674925 knausz Nagy Fathy 5 : 0 52
#1674926 Nagy Fathy davymast 5 : 0 1
#1674927 polko Nagy Fathy 0 : 5 0
#1674928 Nagy Fathy No Name 5 : 0 52
#1674929 kilokhan Nagy Fathy 0 : 5 0
#1674930 andrew1976 Jonathan N. 1 : 4 70
#1674931 Jonathan N. leonoel48 4 : 1 55
#1674932 Mikko Saari Jonathan N. 0 : 5 52
#1674933 Jonathan N. hershoff 0 : 5 52
#1674934 Marco (DeSangre) Jonathan N. 0 : 5 4
#1674935 Jonathan N. knausz 5 : 0 52
#1674936 davymast Jonathan N. 0 : 5 0
#1674937 Jonathan N. polko 5 : 0 1
#1674938 No Name Jonathan N. 5 : 0 52
#1674939 Jonathan N. kilokhan 5 : 0 1
#1674940 leonoel48 andrew1976 0 : 5 52
#1674941 andrew1976 Mikko Saari 0 : 5 52
#1674942 hershoff andrew1976 0 : 5 52
#1674943 andrew1976 Marco (DeSangre) 5 : 0 5
#1674944 knausz andrew1976 5 : 0 52
#1674945 andrew1976 davymast 5 : 0 1
#1674946 polko andrew1976 0 : 5 0
#1674947 andrew1976 No Name 0 : 5 52
#1674948 kilokhan andrew1976 0 : 5 0
#1674949 Mikko Saari leonoel48 5 : 0 52
#1674950 leonoel48 hershoff 4 : 1 69
#1674951 Marco (DeSangre) leonoel48 0 : 5 4
#1674952 leonoel48 knausz 4 : 1 53
#1674953 davymast leonoel48 0 : 5 0
#1674954 leonoel48 polko 5 : 0 1
#1674955 No Name leonoel48 4 : 1 53
#1674956 leonoel48 kilokhan 5 : 0 1
#1674957 hershoff Mikko Saari 5 : 0 52
#1674958 Mikko Saari Marco (DeSangre) 5 : 0 5
#1674959 knausz Mikko Saari 5 : 0 52
#1674960 Mikko Saari davymast 5 : 0 1
#1674961 polko Mikko Saari 0 : 5 0
#1674962 Mikko Saari No Name 5 : 0 52
#1674963 kilokhan Mikko Saari 0 : 5 0
#1674964 Marco (DeSangre) hershoff 0 : 5 4
#1674965 hershoff knausz 0 : 5 50
#1674966 davymast hershoff 0 : 5 0
#1674967 hershoff polko 5 : 0 1
#1674968 No Name hershoff 0 : 5 52
#1674969 hershoff kilokhan 5 : 0 1
#1674970 knausz Marco (DeSangre) 5 : 0 3
#1674971 Marco (DeSangre) davymast 5 : 0 1
#1674972 polko Marco (DeSangre) 0 : 5 0
#1674973 Marco (DeSangre) No Name 0 : 5 4
#1674974 kilokhan Marco (DeSangre) 0 : 5 0
#1674975 davymast knausz 0 : 5 0
#1674976 knausz polko 5 : 0 1
#1674977 No Name knausz 4 : 1 69
#1674978 knausz kilokhan 5 : 0 1
#1674979 polko davymast 0 : 5 0
#1674980 davymast No Name 0 : 5 0
#1674981 kilokhan davymast 0 : 5 0
#1674982 No Name polko 5 : 0 1
#1674983 polko kilokhan 0 : 5 0
#1674984 kilokhan No Name 0 : 5 0
PGN/SGF