Tournament table [soccer.ch.6.4.4]

All Groups
soccer.ch.6.4.4
Tournament:soccer.ch.6.4.4
Start date:2005-05-23 20:12
Finish date:2005-08-16 04:48
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Points Son
1 bla bla bla info 1683.3   5 5 4 0 3 4 5 4 0 5 5 5 4 5 5 5 5 5 74 2981
2 Paul info 1330.9 0   0 5 5 5 1 5 5 1 5 5 5 5 4 5 5 5 5 71 2718
3 To_NiE_On info 1888.4 0 5   0 5 5 1 5 5 4 5 5 0 5 5 5 5 5 5 70 2741
4 Arjo info 1675.6 1 0 5   5 4 4 4 0 5 0 1 5 5 5 5 5 5 5 64 2414
5 Ooops info 1723.4 5 0 0 0   4 5 0 5 5 5 0 5 5 5 5 5 5 5 64 2353
6 Karl Kuder info 1632.0 2 0 0 1 1   5 4 0 5 5 5 4 5 5 5 5 5 5 62 2153
7 triplus info 1554.4 1 4 4 1 0 0   0 5 0 5 5 5 5 5 5 5 5 5 60 2092
8 rafi info 1415.8 0 0 0 1 5 1 5   5 5 0 5 5 5 1 5 5 5 5 58 2047
9 CoPLaS (cpls) info 1261.1 1 0 0 5 0 5 0 0   0 5 4 5 5 5 5 5 5 5 55 1774
10 Waskein info 1397.2 5 4 1 0 0 0 5 0 5   0 0 5 5 4 5 5 5 5 54 1908
11 Roland Lee info 1329.2 0 0 0 5 0 0 0 5 0 5   5 1 5 5 5 5 5 5 51 1580
12 CANCER info 1537.8 0 0 0 4 5 0 0 0 1 5 0   0 5 5 5 5 5 5 45 1336
13 prezes info 1281.8 0 0 5 0 0 1 0 0 0 0 4 5   0 5 5 5 5 5 40 1121
14 Figilano info 1804.4 1 0 0 0 0 0 0 0 0 0 0 0 5   5 5 5 5 5 31 554
15 vacsi info 1437.0 0 1 0 0 0 0 0 4 0 1 0 0 0 0   5 5 5 5 26 507
16 Cédric info 1303.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5 0 5 10 75
17 Chris info 1293.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5 5 10 50
18 FixitDave info 1247.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0   0 5 50
19 Eddie info 1331.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5   5 25


soccer.ch.6.4.4 - list of games
Game Player 1 Player 2 Result Moves
#360025 To_NiE_On Ooops 5 : 0 52
#360026 Ooops triplus 5 : 0 52
#360027 bla bla bla Ooops 0 : 5 52
#360028 Ooops Arjo 0 : 5 52
#360029 Waskein Ooops 0 : 5 52
#360030 Ooops Karl Kuder 4 : 1 57
#360031 Figilano Ooops 0 : 5 52
#360032 Ooops Cédric 5 : 0 1
#360033 CoPLaS (cpls) Ooops 0 : 5 52
#360034 Ooops Roland Lee 5 : 0 52
#360035 Paul Ooops 5 : 0 51
#360036 Ooops CANCER 0 : 5 52
#360037 Eddie Ooops 0 : 5 0
#360038 Ooops rafi 0 : 5 52
#360039 prezes Ooops 0 : 5 44
#360040 Ooops vacsi 5 : 0 52
#360041 Chris Ooops 0 : 5 0
#360042 Ooops FixitDave 5 : 0 1
#360043 triplus To_NiE_On 4 : 1 63
#360044 To_NiE_On bla bla bla 0 : 5 52
#360045 Arjo To_NiE_On 5 : 0 52
#360046 To_NiE_On Waskein 4 : 1 61
#360047 Karl Kuder To_NiE_On 0 : 5 48
#360048 To_NiE_On Figilano 5 : 0 52
#360049 Cédric To_NiE_On 0 : 5 0
#360050 To_NiE_On CoPLaS (cpls) 5 : 0 52
#360051 Roland Lee To_NiE_On 0 : 5 52
#360052 To_NiE_On Paul 5 : 0 52
#360053 CANCER To_NiE_On 0 : 5 52
#360054 To_NiE_On Eddie 5 : 0 1
#360055 rafi To_NiE_On 0 : 5 52
#360056 To_NiE_On prezes 0 : 5 40
#360057 vacsi To_NiE_On 0 : 5 52
#360058 To_NiE_On Chris 5 : 0 1
#360059 FixitDave To_NiE_On 0 : 5 0
#360060 bla bla bla triplus 4 : 1 53
#360061 triplus Arjo 1 : 4 56
#360062 Waskein triplus 5 : 0 52
#360063 triplus Karl Kuder 0 : 5 52
#360064 Figilano triplus 0 : 5 52
#360065 triplus Cédric 5 : 0 1
#360066 CoPLaS (cpls) triplus 0 : 5 52
#360067 triplus Roland Lee 5 : 0 52
#360068 Paul triplus 1 : 4 54
#360069 triplus CANCER 5 : 0 52
#360070 Eddie triplus 0 : 5 0
#360071 triplus rafi 0 : 5 52
#360072 prezes triplus 0 : 5 52
#360073 triplus vacsi 5 : 0 52
#360074 Chris triplus 0 : 5 0
#360075 triplus FixitDave 5 : 0 1
#360076 Arjo bla bla bla 1 : 4 56
#360077 bla bla bla Waskein 0 : 5 52
#360078 Karl Kuder bla bla bla 2 : 3 72
#360079 bla bla bla Figilano 4 : 1 53
#360080 Cédric bla bla bla 0 : 5 0
#360081 bla bla bla CoPLaS (cpls) 4 : 1 53
#360082 Roland Lee bla bla bla 0 : 5 52
#360083 bla bla bla Paul 5 : 0 52
#360084 CANCER bla bla bla 0 : 5 52
#360085 bla bla bla Eddie 5 : 0 1
#360086 rafi bla bla bla 0 : 5 52
#360087 bla bla bla prezes 5 : 0 52
#360088 vacsi bla bla bla 0 : 5 52
#360089 bla bla bla Chris 5 : 0 1
#360090 FixitDave bla bla bla 0 : 5 0
#360091 Waskein Arjo 0 : 5 52
#360092 Arjo Karl Kuder 4 : 1 55
#360093 Figilano Arjo 0 : 5 52
#360094 Arjo Cédric 5 : 0 1
#360095 CoPLaS (cpls) Arjo 5 : 0 52
#360096 Arjo Roland Lee 0 : 5 52
#360097 Paul Arjo 5 : 0 52
#360098 Arjo CANCER 1 : 4 54
#360099 Eddie Arjo 0 : 5 0
#360100 Arjo rafi 4 : 1 71
#360101 prezes Arjo 0 : 5 52
#360102 Arjo vacsi 5 : 0 52
#360103 Chris Arjo 0 : 5 0
#360104 Arjo FixitDave 5 : 0 1
#360105 Karl Kuder Waskein 5 : 0 52
#360106 Waskein Figilano 5 : 0 52
#360107 Cédric Waskein 0 : 5 0
#360108 Waskein CoPLaS (cpls) 5 : 0 52
#360109 Roland Lee Waskein 5 : 0 45
#360110 Waskein Paul 4 : 1 53
#360111 CANCER Waskein 5 : 0 15
#360112 Waskein Eddie 5 : 0 1
#360113 rafi Waskein 5 : 0 52
#360114 Waskein prezes 5 : 0 52
#360115 vacsi Waskein 1 : 4 60
#360116 Waskein Chris 5 : 0 1
#360117 FixitDave Waskein 0 : 5 0
#360118 Figilano Karl Kuder 0 : 5 52
#360119 Karl Kuder Cédric 5 : 0 1
#360120 CoPLaS (cpls) Karl Kuder 5 : 0 52
#360121 Karl Kuder Roland Lee 5 : 0 52
#360122 Paul Karl Kuder 5 : 0 52
#360123 Karl Kuder CANCER 5 : 0 52
#360124 Eddie Karl Kuder 0 : 5 0
#360125 Karl Kuder rafi 4 : 1 61
#360126 prezes Karl Kuder 1 : 4 54
#360127 Karl Kuder vacsi 5 : 0 52
#360128 Chris Karl Kuder 0 : 5 0
#360129 Karl Kuder FixitDave 5 : 0 1
#360130 Cédric Figilano 0 : 5 0
#360131 Figilano CoPLaS (cpls) 0 : 5 52
#360132 Roland Lee Figilano 5 : 0 52
#360133 Figilano Paul 0 : 5 52
#360134 CANCER Figilano 5 : 0 52
#360135 Figilano Eddie 5 : 0 1
#360136 rafi Figilano 5 : 0 52
#360137 Figilano prezes 5 : 0 52
#360138 vacsi Figilano 0 : 5 52
#360139 Figilano Chris 5 : 0 1
#360140 FixitDave Figilano 0 : 5 0
#360141 CoPLaS (cpls) Cédric 5 : 0 1
#360142 Cédric Roland Lee 0 : 5 0
#360143 Paul Cédric 5 : 0 1
#360144 Cédric CANCER 0 : 5 0
#360145 Eddie Cédric 0 : 5 0
#360146 Cédric rafi 0 : 5 0
#360147 prezes Cédric 5 : 0 1
#360148 Cédric vacsi 0 : 5 0
#360149 Chris Cédric 0 : 5 0
#360150 Cédric FixitDave 0 : 5 0
#360151 Roland Lee CoPLaS (cpls) 0 : 5 52
#360152 CoPLaS (cpls) Paul 0 : 5 52
#360153 CANCER CoPLaS (cpls) 1 : 4 60
#360154 CoPLaS (cpls) Eddie 5 : 0 1
#360155 rafi CoPLaS (cpls) 5 : 0 52
#360156 CoPLaS (cpls) prezes 5 : 0 52
#360157 vacsi CoPLaS (cpls) 0 : 5 52
#360158 CoPLaS (cpls) Chris 5 : 0 1
#360159 FixitDave CoPLaS (cpls) 0 : 5 0
#360160 Paul Roland Lee 5 : 0 52
#360161 Roland Lee CANCER 5 : 0 52
#360162 Eddie Roland Lee 0 : 5 0
#360163 Roland Lee rafi 5 : 0 43
#360164 prezes Roland Lee 4 : 1 59
#360165 Roland Lee vacsi 5 : 0 52
#360166 Chris Roland Lee 0 : 5 0
#360167 Roland Lee FixitDave 5 : 0 1
#360168 CANCER Paul 0 : 5 52
#360169 Paul Eddie 5 : 0 1
#360170 rafi Paul 0 : 5 52
#360171 Paul prezes 5 : 0 52
#360172 vacsi Paul 1 : 4 54
#360173 Paul Chris 5 : 0 1
#360174 FixitDave Paul 0 : 5 0
#360175 Eddie CANCER 0 : 5 0
#360176 CANCER rafi 0 : 5 50
#360177 prezes CANCER 5 : 0 52
#360178 CANCER vacsi 5 : 0 52
#360179 Chris CANCER 0 : 5 0
#360180 CANCER FixitDave 5 : 0 1
#360181 rafi Eddie 5 : 0 1
#360182 Eddie prezes 0 : 5 0
#360183 vacsi Eddie 5 : 0 1
#360184 Eddie Chris 0 : 5 0
#360185 FixitDave Eddie 0 : 5 0
#360186 prezes rafi 0 : 5 52
#360187 rafi vacsi 1 : 4 60
#360188 Chris rafi 0 : 5 0
#360189 rafi FixitDave 5 : 0 1
#360190 vacsi prezes 0 : 5 52
#360191 prezes Chris 5 : 0 1
#360192 FixitDave prezes 0 : 5 0
#360193 Chris vacsi 0 : 5 0
#360194 vacsi FixitDave 5 : 0 1
#360195 FixitDave Chris 0 : 5 0
PGN/SGF