Tournament table [soccer.ch.8.4.7]

All Groups
soccer.ch.8.4.7
Tournament:soccer.ch.8.4.7
Start date:2006-01-21 21:40
Finish date:2006-03-31 16:51
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Points Son
1 pienza info 6. kyu   5 0 5 5 0 3 5 4 5 4 5 5 5 5 5 5 5 5 76 3004
2 Dennis Rendall info 9. kyu 0   0 5 4 1 5 4 5 5 5 5 4 5 5 5 5 5 5 73 2762
3 Olav Müller info 10. kyu 5 5   0 5 0 5 0 0 5 5 5 5 5 5 5 5 5 5 70 2725
4 Eduard info 6. kyu 0 0 5   0 5 4 5 5 5 2 0 5 5 5 5 5 5 5 66 2432
5 Andy Olsen info 9. kyu 0 1 0 5   5 5 5 5 0 0 5 5 5 5 5 5 5 5 66 2413
6 graff info 8. kyu 5 4 5 0 0   0 5 0 5 4 5 5 1 5 5 5 5 5 64 2475
7 cortona info 9. kyu 2 0 0 1 0 5   5 5 5 5 0 0 5 5 5 5 5 5 58 2013
8 Milarepa info 9. kyu 0 1 5 0 0 0 0   5 4 4 5 5 1 5 5 5 5 5 55 1824
9 provence info 11. kyu 1 0 5 0 0 5 0 0   0 4 5 5 5 5 5 5 5 5 55 1796
10 Spajki info 6. kyu 0 0 0 0 5 0 0 1 5   1 5 5 5 5 5 5 5 5 52 1560
11 shrcl info 4. kyu 1 0 0 3 5 1 0 1 1 4   4 0 5 5 5 5 5 5 50 1585
12 Pawel Grabowski info 8. kyu 0 0 0 5 0 0 5 0 0 0 1   5 5 5 5 5 5 5 46 1290
13 pitirre info 12. kyu 0 1 0 0 0 0 5 0 0 0 5 0   5 5 5 5 5 5 41 1028
14 csain1 info 14. kyu 0 0 0 0 0 4 0 4 0 0 0 0 0   5 5 5 5 5 33 726
15 Little PipSqueak info 11. kyu 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5 5 5 5 20 150
16 Matt info 14. kyu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5 5 5 15 75
17 sabern info 13. kyu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5 5 10 25
18 HM zamlada info 11. kyu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5 5 0
19 Paul info 12. kyu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0


soccer.ch.8.4.7 - list of games
Game Player 1 Player 2 Result Moves
#480903 graff cortona 0 : 5 52
#480904 cortona Olav Müller 0 : 5 52
#480905 Andy Olsen cortona 5 : 0 52
#480906 cortona shrcl 5 : 0 52
#480907 Pawel Grabowski cortona 5 : 0 52
#480908 cortona Dennis Rendall 0 : 5 52
#480909 Spajki cortona 0 : 5 52
#480910 cortona pienza 2 : 3 72
#480911 Milarepa cortona 0 : 5 52
#480912 cortona Little PipSqueak 5 : 0 9
#480913 Eduard cortona 4 : 1 69
#480914 cortona provence 5 : 0 52
#480915 HM zamlada cortona 0 : 5 0
#480916 cortona Matt 5 : 0 1
#480917 pitirre cortona 5 : 0 52
#480918 cortona csain1 5 : 0 52
#480919 sabern cortona 0 : 5 0
#480920 cortona Paul 5 : 0 1
#480921 Olav Müller graff 0 : 5 52
#480922 graff Andy Olsen 0 : 5 52
#480923 shrcl graff 1 : 4 62
#480924 graff Pawel Grabowski 5 : 0 52
#480925 Dennis Rendall graff 1 : 4 60
#480926 graff Spajki 5 : 0 39
#480927 pienza graff 0 : 5 52
#480928 graff Milarepa 5 : 0 52
#480929 Little PipSqueak graff 0 : 5 2
#480930 graff Eduard 0 : 5 52
#480931 provence graff 5 : 0 52
#480932 graff HM zamlada 5 : 0 1
#480933 Matt graff 0 : 5 6
#480934 graff pitirre 5 : 0 41
#480935 csain1 graff 4 : 1 63
#480936 graff sabern 5 : 0 1
#480937 Paul graff 0 : 5 0
#480938 Andy Olsen Olav Müller 0 : 5 52
#480939 Olav Müller shrcl 5 : 0 52
#480940 Pawel Grabowski Olav Müller 0 : 5 52
#480941 Olav Müller Dennis Rendall 5 : 0 52
#480942 Spajki Olav Müller 0 : 5 52
#480943 Olav Müller pienza 5 : 0 52
#480944 Milarepa Olav Müller 5 : 0 52
#480945 Olav Müller Little PipSqueak 5 : 0 3
#480946 Eduard Olav Müller 5 : 0 52
#480947 Olav Müller provence 0 : 5 52
#480948 HM zamlada Olav Müller 0 : 5 0
#480949 Olav Müller Matt 5 : 0 7
#480950 pitirre Olav Müller 0 : 5 40
#480951 Olav Müller csain1 5 : 0 52
#480952 sabern Olav Müller 0 : 5 0
#480953 Olav Müller Paul 5 : 0 1
#480954 shrcl Andy Olsen 5 : 0 52
#480955 Andy Olsen Pawel Grabowski 5 : 0 52
#480956 Dennis Rendall Andy Olsen 4 : 1 59
#480957 Andy Olsen Spajki 0 : 5 52
#480958 pienza Andy Olsen 5 : 0 52
#480959 Andy Olsen Milarepa 5 : 0 52
#480960 Little PipSqueak Andy Olsen 0 : 5 2
#480961 Andy Olsen Eduard 5 : 0 52
#480962 provence Andy Olsen 0 : 5 52
#480963 Andy Olsen HM zamlada 5 : 0 1
#480964 Matt Andy Olsen 0 : 5 4
#480965 Andy Olsen pitirre 5 : 0 49
#480966 csain1 Andy Olsen 0 : 5 52
#480967 Andy Olsen sabern 5 : 0 1
#480968 Paul Andy Olsen 0 : 5 0
#480969 Pawel Grabowski shrcl 1 : 4 54
#480970 shrcl Dennis Rendall 0 : 5 52
#480971 Spajki shrcl 1 : 4 60
#480972 shrcl pienza 1 : 4 54
#480973 Milarepa shrcl 4 : 1 57
#480974 shrcl Little PipSqueak 5 : 0 13
#480975 Eduard shrcl 2 : 3 72
#480976 shrcl provence 1 : 4 54
#480977 HM zamlada shrcl 0 : 5 0
#480978 shrcl Matt 5 : 0 5
#480979 pitirre shrcl 5 : 0 52
#480980 shrcl csain1 5 : 0 52
#480981 sabern shrcl 0 : 5 0
#480982 shrcl Paul 5 : 0 1
#480983 Dennis Rendall Pawel Grabowski 5 : 0 52
#480984 Pawel Grabowski Spajki 0 : 5 52
#480985 pienza Pawel Grabowski 5 : 0 52
#480986 Pawel Grabowski Milarepa 0 : 5 52
#480987 Little PipSqueak Pawel Grabowski 0 : 5 2
#480988 Pawel Grabowski Eduard 5 : 0 47
#480989 provence Pawel Grabowski 5 : 0 52
#480990 Pawel Grabowski HM zamlada 5 : 0 1
#480991 Matt Pawel Grabowski 0 : 5 6
#480992 Pawel Grabowski pitirre 5 : 0 47
#480993 csain1 Pawel Grabowski 0 : 5 52
#480994 Pawel Grabowski sabern 5 : 0 1
#480995 Paul Pawel Grabowski 0 : 5 0
#480996 Spajki Dennis Rendall 0 : 5 52
#480997 Dennis Rendall pienza 0 : 5 52
#480998 Milarepa Dennis Rendall 1 : 4 54
#480999 Dennis Rendall Little PipSqueak 5 : 0 9
#481000 Eduard Dennis Rendall 0 : 5 52
#481001 Dennis Rendall provence 5 : 0 52
#481002 HM zamlada Dennis Rendall 0 : 5 0
#481003 Dennis Rendall Matt 5 : 0 1
#481004 pitirre Dennis Rendall 1 : 4 56
#481005 Dennis Rendall csain1 5 : 0 52
#481006 sabern Dennis Rendall 0 : 5 0
#481007 Dennis Rendall Paul 5 : 0 1
#481008 pienza Spajki 5 : 0 52
#481009 Spajki Milarepa 1 : 4 68
#481010 Little PipSqueak Spajki 0 : 5 2
#481011 Spajki Eduard 0 : 5 52
#481012 provence Spajki 0 : 5 52
#481013 Spajki HM zamlada 5 : 0 1
#481014 Matt Spajki 0 : 5 6
#481015 Spajki pitirre 5 : 0 49
#481016 csain1 Spajki 0 : 5 52
#481017 Spajki sabern 5 : 0 1
#481018 Paul Spajki 0 : 5 0
#481019 Milarepa pienza 0 : 5 52
#481020 pienza Little PipSqueak 5 : 0 9
#481021 Eduard pienza 0 : 5 52
#481022 pienza provence 4 : 1 59
#481023 HM zamlada pienza 0 : 5 0
#481024 pienza Matt 5 : 0 1
#481025 pitirre pienza 0 : 5 44
#481026 pienza csain1 5 : 0 52
#481027 sabern pienza 0 : 5 0
#481028 pienza Paul 5 : 0 1
#481029 Little PipSqueak Milarepa 0 : 5 2
#481030 Milarepa Eduard 0 : 5 52
#481031 provence Milarepa 0 : 5 52
#481032 Milarepa HM zamlada 5 : 0 1
#481033 Matt Milarepa 0 : 5 6
#481034 Milarepa pitirre 5 : 0 47
#481035 csain1 Milarepa 4 : 1 65
#481036 Milarepa sabern 5 : 0 1
#481037 Paul Milarepa 0 : 5 0
#481038 Eduard Little PipSqueak 5 : 0 3
#481039 Little PipSqueak provence 0 : 5 2
#481040 HM zamlada Little PipSqueak 0 : 5 0
#481041 Little PipSqueak Matt 5 : 0 1
#481042 pitirre Little PipSqueak 5 : 0 11
#481043 Little PipSqueak csain1 0 : 5 10
#481044 sabern Little PipSqueak 0 : 5 0
#481045 Little PipSqueak Paul 5 : 0 1
#481046 provence Eduard 0 : 5 52
#481047 Eduard HM zamlada 5 : 0 1
#481048 Matt Eduard 0 : 5 6
#481049 Eduard pitirre 5 : 0 51
#481050 csain1 Eduard 0 : 5 52
#481051 Eduard sabern 5 : 0 1
#481052 Paul Eduard 0 : 5 0
#481053 HM zamlada provence 0 : 5 0
#481054 provence Matt 5 : 0 7
#481055 pitirre provence 0 : 5 40
#481056 provence csain1 5 : 0 52
#481057 sabern provence 0 : 5 0
#481058 provence Paul 5 : 0 1
#481059 Matt HM zamlada 5 : 0 1
#481060 HM zamlada pitirre 0 : 5 0
#481061 csain1 HM zamlada 5 : 0 1
#481062 HM zamlada sabern 0 : 5 0
#481063 Paul HM zamlada 0 : 5 0
#481064 pitirre Matt 5 : 0 7
#481065 Matt csain1 0 : 5 6
#481066 sabern Matt 0 : 5 0
#481067 Matt Paul 5 : 0 1
#481068 csain1 pitirre 0 : 5 52
#481069 pitirre sabern 5 : 0 1
#481070 Paul pitirre 0 : 5 0
#481071 sabern csain1 0 : 5 0
#481072 csain1 Paul 5 : 0 1
#481073 Paul sabern 0 : 5 0
PGN/SGF