Tournament table [soccer.mc.2004.dec.2.9]

soccer.mc.2004.dec.2.9
Tournament:soccer.mc.2004.dec.2.9
Start date:2005-04-03 14:04
Finish date:2005-06-17 18:33
N Name Rating 1 2 3 4 5 6 7 Points Son
1 Huw Rees info 5. kyu   5 5 5 2 5 5 27 349
2 Ooops info 9. kyu 0   5 0 5 4 5 19 208
3 Rob info 4. kyu 0 0   5 5 4 5 19 188
4 Super Chicken info 5. kyu 0 5 0   0 5 5 15 155
5 caesar007 info 11. kyu 2 0 0 5   5 0 12 164
6 Nevermind info 6. kyu 0 1 1 0 0   5 7 63
7 Spiydar info 13. kyu 0 0 0 0 5 0   5 60


soccer.mc.2004.dec.2.9 - list of games
Game Player 1 Player 2 Result Moves
#335549 Ooops Huw Rees 0 : 5 52
#335550 Huw Rees Rob 5 : 0 52
#335551 Nevermind Huw Rees 0 : 5 52
#335552 Huw Rees Super Chicken 5 : 0 52
#335553 caesar007 Huw Rees 2 : 2 72
#335554 Huw Rees Spiydar 5 : 0 52
#335555 Rob Ooops 0 : 5 52
#335556 Ooops Nevermind 4 : 1 55
#335557 Super Chicken Ooops 5 : 0 52
#335558 Ooops caesar007 5 : 0 52
#335559 Spiydar Ooops 0 : 5 52
#335560 Nevermind Rob 1 : 4 54
#335561 Rob Super Chicken 5 : 0 52
#335562 caesar007 Rob 0 : 5 52
#335563 Rob Spiydar 5 : 0 52
#335564 Super Chicken Nevermind 5 : 0 49
#335565 Nevermind caesar007 0 : 5 52
#335566 Spiydar Nevermind 0 : 5 52
#335567 caesar007 Super Chicken 5 : 0 52
#335568 Super Chicken Spiydar 5 : 0 52
#335569 Spiydar caesar007 5 : 0 52
PGN/SGF